Real estate in the city of Columbia Falls
Sorted by
-
$292,0004 Beds, 2 Baths2,080 sqft lot 6,534 sqftMLS 22100724
-
0 Beds, 0 Bathlot 4.82 acMLS 22100712
-
0 Beds, 0 Bathlot 2.32 acMLS 22100579
-
0 Beds, 0 Bathlot 1.28 acMLS 22100545
-
$1,800,0003 Beds, 3 Baths3,262 sqft lot 30.00 acMLS 22100513
-
0 Beds, 0 Bathlot 24,394 sqftMLS 22100456
-
2 Beds, 2 Baths1,350 sqftMLS 22100358
-
1 Bed, 2 Baths800 sqftMLS 22100352
-
$600,0001,620 sqft lot 35,284 sqftMLS 22100264
-
5 Beds, 3 Baths3,912 sqft lot 18,731 sqftMLS 22019225
-
3 Beds, 2 Baths1,988 sqft lot 33,106 sqftMLS 22019192
-
2 Beds, 2 Baths1,140 sqftMLS 22019157
-
2 Beds, 2 Baths1,274 sqftMLS 22019106
-
0 Beds, 0 Bathlot 1.86 acMLS 22018989
-
$650,0007,420 sqftMLS 22018986
-
$1,150,0007,420 sqft lot 1.86 acMLS 22018984
-
3 Beds, 2 Baths2,382 sqft lot 7,406 sqftMLS 22018976
-
2 Beds, 2 Baths1,000 sqftMLS 22018936
-
$2,340,0000 Beds, 0 Bathlot 36.00 acMLS 22018940
-
MLS 22018903
-
0 Beds, 0 Bathlot 30,928 sqftMLS 22018899
-
2 Beds, 2 Baths1,290 sqftMLS 22018685
-
$258,0000 Beds, 0 Bathlot 4.30 acMLS 22018667
-
0 Beds, 0 Bathlot 5.00 acMLS 22018555
-
2 Beds, 2 Baths1,175 sqftMLS 22018393
-
2 Beds, 2 Baths1,175 sqftMLS 22018392
-
3 Beds, 3 Baths2,581 sqftMLS 22018391
-
2 Beds, 2 Baths1,274 sqftMLS 22018390
-
$516,0000 Beds, 0 Bathlot 8.60 acMLS 22018264
-
2 Beds, 2 Baths1,360 sqftMLS 22018208
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2021.