Real estate in the city of Kalispell
Sorted by
-
$295,0003 Beds, 1 Bath1,464 sqft lot 11,326 sqftMLS 22100736
-
4 Beds, 3 Baths2,332 sqft lot 26,572 sqftMLS 22100729
-
$753,0005 Beds, 4 Baths3,121 sqft lot 33,977 sqftMLS 22100697
-
$435,0006 Beds, 4 Baths2,951 sqft lot 30,492 sqftMLS 22100692
-
4 Beds, 4 Baths3,263 sqft lot 9,148 sqftMLS 22100659
-
$225,0003 Beds, 2 Baths1,280 sqft lot 1.36 acMLS 22100629
-
$1,375,0005 Beds, 4 Baths4,024 sqft lot 5.00 acMLS 22100628
-
$1,250,0004 Beds, 3 Baths3,144 sqft lot 4.38 acMLS 22100612
-
$349,0004 Beds, 2 Baths1,686 sqft lot 8,277 sqftMLS 22100591
-
$1,900,0000 Beds, 0 Bathlot 8.36 acMLS 22100577
-
$375,0000 Beds, 0 Bath2,980 sqft lot 7,406 sqftMLS 22100575
-
$135,0000 Beds, 0 Bathlot 31,799 sqftMLS 22100543
-
$315,0002 Beds, 1 Bath1,085 sqft lot 8,712 sqftMLS 22100525
-
$420,0002 Beds, 2 Baths1,613 sqft lot 6,970 sqftMLS 22100565
-
$589,0000 Beds, 0 Bathlot 1.38 acMLS 22100481
-
$89,0000 Beds, 0 Bathlot 33,542 sqftMLS 22100476
-
$315,1463 Beds, 2 Baths1,426 sqft lot 4,356 sqftMLS 22100466
-
1,941 sqftMLS 22100428
-
3,204 sqftMLS 22100427
-
1,200 sqftMLS 22100412
-
0 Beds, 0 Bathlot 37,026 sqftMLS 22100406
-
0 Beds, 0 Bathlot 8,712 sqftMLS 22100405
-
0 Beds, 0 Bathlot 29,186 sqftMLS 22100404
-
0 Beds, 0 Bathlot 32,670 sqftMLS 22100403
-
$124,5000 Beds, 0 Bathlot 8,277 sqftMLS 22100402
-
$355,0003 Beds, 2 Baths1,724 sqft lot 6,970 sqftMLS 22100401
-
$225,0002 Beds, 2 Baths1,156 sqftMLS 22100361
-
$689,9005 Beds, 3 Baths3,132 sqft lot 10,890 sqftMLS 22100350
-
$769,0003 Beds, 2 Baths2,106 sqft lot 1.17 acMLS 22100329
-
$5,900,0000 Beds, 0 Bathlot 359.40 acMLS 22100317
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2021.