Real estate in the city of Whitefish
Sorted by
-
3 beds, 3 baths2,089 sqftMLS 21901769
-
$575,9003 beds, 3 baths2,556 sqft lot 39.35 acMLS 21901768
-
$459,0003 beds, 3 baths2,254 sqft lot 17,424 sqftMLS 21901744
-
$274,0002 beds, 1 bath1,344 sqftMLS 21901712
-
$6,500,00022,521 sqft lot 3.57 acMLS 21901696
-
$1,350,0005 beds, 3 baths4,040 sqft lot 43,560 sqftMLS 21901680
-
$1,696,5005 beds, 6 baths5,155 sqft lot 23,522 sqftMLS 21901640
-
$1,599,0004 beds, 5 baths4,978 sqft lot 15,681 sqftMLS 21901659
-
$334,9002 beds, 2 baths1,016 sqft lot 22,215 sqftMLS 21901626
-
0 beds, 0 bathlot 14,374 sqftMLS 21901596
-
0 beds, 0 bathlot 14,810 sqftMLS 21901595
-
0 beds, 0 bathlot 14,810 sqftMLS 21901594
-
0 beds, 0 bathlot 14,374 sqftMLS 21901593
-
$399,0000 beds, 0 bathlot 16,988 sqftMLS 21901573
-
$889,0004 beds, 3 baths3,608 sqft lot 18,295 sqftMLS 21901571
-
$1,195,0004 beds, 4 baths2,915 sqft lot 37,026 sqftMLS 21901569
-
$3,795,0005 beds, 6 baths4,476 sqft lot 28,314 sqftMLS 21901567
-
$515,0003 beds, 2 baths2,082 sqft lot 14,810 sqftMLS 21901456
-
3 beds, 3 baths2,262 sqft lot 6.37 acMLS 21901448
-
$299,9004 beds, 1 bath1,716 sqft lot 1.18 acMLS 21901362
-
$499,0004 beds, 2 baths2,152 sqft lot 10,018 sqftMLS 21901225
-
$749,0003 beds, 2 baths1,120 sqftMLS 21901162
-
$495,0002 beds, 2 baths1,612 sqftMLS 21901146
-
$350,000MLS 21901145
-
$289,9902 beds, 1 bath1,075 sqft lot 6,534 sqftMLS 21901114
-
$350,0002 beds, 2 baths983 sqftMLS 21901086
-
-
$925,0000 beds, 0 bathlot 20.76 acMLS 21901042
-
$285,0000 beds, 0 bathlot 18,295 sqftMLS 21901037
-
966 sqftMLS 21901035
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2019.