Columbia Falls Real Estate
Sorted by
-
$630,0003 Beds, 2 Baths1,616 sqft lot 10.09 acMLS 22102358
-
2 Beds, 2 Baths1,100 sqftMLS 22102338
-
$194,0000 Beds, 0 Bathlot 17,860 sqftMLS 22102304
-
2 Beds, 2 Baths1,274 sqftMLS 22102273
-
0 Beds, 0 Bathlot 9.37 acMLS 22102265
-
0 Beds, 0 Bathlot 10.67 acMLS 22102239
-
2 Beds, 2 Baths1,532 sqftMLS 22101927
-
2 Beds, 2 Baths1,175 sqftMLS 22101901
-
1 Bed, 2 Baths800 sqftMLS 22101900
-
2 Beds, 2 Baths1,000 sqftMLS 22101688
-
2 Beds, 2 Baths1,274 sqftMLS 22101671
-
0 Beds, 0 Bathlot 15.97 acMLS 22101610
-
3 Beds, 4 Baths2,055 sqftMLS 22101607
-
2 Beds, 3 Baths1,532 sqftMLS 22101606
-
2 Beds, 3 Baths1,532 sqftMLS 22101605
-
4 Beds, 2 Baths1,920 sqft lot 6,534 sqftMLS 22101591
-
0 Beds, 0 Bathlot 2.19 acMLS 22101514
-
6 Beds, 3 Baths2,996 sqft lot 4.95 acMLS 22101477
-
$2,178,0000 Beds, 0 Bath3,110 sqft lot 23.61 acMLS 22101493
-
$2,178,0000 Beds, 0 Bathlot 23.61 acMLS 22101483
-
$2,178,0003,110 sqft lot 23.61 acMLS 22101434
-
3 Beds, 3 Baths2,030 sqftMLS 22101349
-
0 Beds, 0 Bathlot 1.34 acMLS 22101303
-
1 Bed, 2 Baths800 sqftMLS 22101247
-
2 Beds, 2 Baths1,000 sqftMLS 22101221
-
2 Beds, 2 Baths1,360 sqftMLS 22101161
-
$325,0004 Beds, 1 Bath1,560 sqft lot 1.75 acMLS 22101102
-
2 Beds, 2 Baths1,364 sqftMLS 22101089
-
2 Beds, 3 Baths1,364 sqftMLS 22100961
-
2 Beds, 3 Baths1,364 sqftMLS 22100960
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2021.