Real estate in the city of Columbia Falls
-
0 beds, 0 bathlot 13,939 sqftMLS 21708396
-
0 beds, 0 bathlot 5.00 acMLS 21707846
-
0 beds, 0 bathlot 5.00 acMLS 21707844
-
$2,600,00040,786 sqftMLS 21707827
-
0 beds, 0 bathlot 1.30 acMLS 21707615
-
13,000 sqftMLS 21707391
-
$449,0003 beds, 2 baths2,149 sqft lot 5.62 acMLS 21707019
-
$2,750,0005,350 sqftMLS 21800064
-
$2,750,0004 beds, 3 baths2,750 sqft lot 142.00 acMLS 21707119
-
0 beds, 0 bathlot 12,196 sqftMLS 21706211
-
0 beds, 0 bathlot 12,196 sqftMLS 21706209
-
2 beds, 2 baths3,072 sqft lot 12.72 acMLS 21705922
-
3,072 sqftMLS 21705924
-
$1,499,0004 beds, 5 baths4,920 sqft lot 20.01 acMLS 21705864
-
$180,0000 beds, 0 bathlot 20.00 acMLS 21706092
-
$3,200,0009,514 sqftMLS 21705294
-
0 beds, 0 bathlot 2.00 acMLS 21704571
-
$1,950,0005 beds, 6 baths6,898 sqft lot 15.81 acMLS 21704408
-
2 beds, 2 baths1,364 sqftMLS 21704440
-
0 beds, 0 bathlot 1.08 acMLS 21704086
-
0 beds, 0 bathlot 1.43 acMLS 21704085
-
0 beds, 0 bathlot 1.34 acMLS 21704084
-
0 beds, 0 bathlot 3.19 acMLS 21704083
-
0 beds, 0 bathlot 10,018 sqftMLS 21704037
-
0 beds, 0 bathlot 1.83 acMLS 21703804
-
2,436 sqftMLS 21801336
-
3 beds, 2 baths2,436 sqft lot 43,560 sqftMLS 21703271
-
3 beds, 3 baths2,175 sqftMLS 21703258
-
$329,0003 beds, 3 baths2,072 sqft lot 7,840 sqftMLS 21702551
-
$1,250,0003 beds, 2 baths2,400 sqft lot 70.83 acMLS 21702526
This IDX Website is powered by Diverse Solutions 2018.