Sorted by
-
5 Beds, 5 Baths2,932 sqft lot 12,197 sqftMLS 30064902
-
$2,900,0000 Beds, 0 Bath768 sqft lot 12.02 acMLS 30065181
-
$2,900,000768 sqft lot 12.02 acMLS 30064790
-
$1,800,0000 Beds, 0 Bath6,708 sqft lot 14,419 sqftMLS 30065194
-
$1,800,0006,708 sqft lot 14,419 sqftMLS 30064652
-
3 Beds, 4 Baths2,172 sqft lot 1.07 acMLS 30064868
-
$785,0003 Beds, 3 Baths2,003 sqft lot 7,362 sqftMLS 30064867
-
3 Beds, 3 Baths1,654 sqft lot 15,682 sqftMLS 30064729
-
$415,0000 Beds, 0 Bathlot 4.42 acMLS 30064704
-
3 Beds, 2 Baths954 sqftMLS 30064639
-
3 Beds, 2 Baths1,250 sqftMLS 30064591
-
0 Beds, 0 Bathlot 30,928 sqftMLS 30064232
-
$855,0000 Beds, 0 Bathlot 1.35 acMLS 30063812
-
$699,9990 Beds, 0 Bathlot 5.74 acMLS 30063992
-
$860,0000 Beds, 0 Bath3,584 sqft lot 9,017 sqftMLS 30063459
-
$1,510,0000 Beds, 0 Bathlot 8.82 acMLS 30061943
-
$495,0000 Beds, 0 Bathlot 6.40 acMLS 30061077
-
$495,0000 Beds, 0 Bathlot 7.26 acMLS 30061074
-
$495,0000 Beds, 0 Bathlot 7.25 acMLS 30061065
-
$975,0000 Beds, 0 Bathlot 27.17 acMLS 30061009
-
0 Beds, 0 Bathlot 2.14 acMLS 30061702
-
$174,0000 Beds, 0 Bathlot 10,019 sqftMLS 30060982
-
0 Beds, 0 Bathlot 10,019 sqftMLS 30060977
-
0 Beds, 0 Bathlot 9,584 sqftMLS 30060978
-
0 Beds, 0 Bathlot 8,712 sqftMLS 30060976
-
0 Beds, 0 Bathlot 10,890 sqftMLS 30060981
-
0 Beds, 0 Bathlot 10,455 sqftMLS 30060979
-
$398,0000 Beds, 0 Bathlot 2.00 acMLS 30061205
-
$1,300,0005 Beds, 3 Baths2,703 sqft lot 17,991 sqftMLS 30061165
-
3 Beds, 2 Baths924 sqftMLS 30060996
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
