- List View
- Map View
-
-
Lot Size2,178 sqft
-
Home Size1,112 sqft
-
Beds2 Beds
-
Baths2 Baths
-
-
-
Lot Size6,534 sqft
-
Home Size672 sqft
-
Beds2 Beds
-
Baths1 Bath
-
-
-
Lot Size
-
Home Size1,204 sqft
-
Beds2 Beds
-
Baths2 Baths
-
-
-
Lot Size2.60 ac
-
Home Size
-
Beds
-
Baths
-
-
-
Lot Size436 sqft
-
Home Size1,130 sqft
-
Beds1 Bed
-
Baths2 Baths
-
See all Real estate matching your search.
(all data current as of
3/21/2023)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
-
$565,0002 Beds, 2 Baths1,112 sqft lot 2,178 sqftMLS 30002461
-
2 Beds, 1 Bath672 sqft lot 6,534 sqftMLS 30002152
-
$549,0002 Beds, 2 Baths1,204 sqftMLS 30002389
-
0 Beds, 0 Bathlot 2.60 acMLS 30002423
-
$899,0001 Bed, 2 Baths1,130 sqft lot 436 sqftMLS 30002406
-
$4,398,0000 Beds, 0 Bathlot 2.23 acMLS 30002330
-
$889,0005 Beds, 3 Baths2,880 sqft lot 1.35 acMLS 30002221
-
$1,699,0000 Beds, 0 Bathlot 41,382 sqftMLS 30002216
-
1 Bed, 1 Bath706 sqftMLS 30002169
-
$340,0000 Beds, 0 Bathlot 6,534 sqftMLS 30002153
-
$23,000,0000 Beds, 0 Bathlot 14.08 acMLS 30000891
-
$550,0000 Beds, 0 Bathlot 20.10 acMLS 30000168
-
$1,195,0003 Beds, 2 Baths1,136 sqftMLS 30002104
-
$2,450,0004 Beds, 4 Baths2,557 sqft lot 1,743 sqftMLS 30001058
-
$549,0002 Beds, 3 Baths1,509 sqftMLS 30001015
-
$525,0000 Beds, 0 Bathlot 10.13 acMLS 30000975
-
$549,9001 Bed, 1 Bath680 sqft lot 436 sqftMLS 30000919
-
$314,9000 Beds, 0 Bathlot 1.50 acMLS 30000974
-
0 Beds, 0 Bathlot 21,780 sqftMLS 30000643
-
$5,000,0000 Beds, 0 Bathlot 20.52 acMLS 30000825
-
2,093 sqft lot 6,534 sqftMLS 30000819
-
$799,0001 Bed, 2 Baths964 sqftMLS 30000499
-
$2,645,0005 Beds, 7 Baths3,376 sqft lot 11,326 sqftMLS 30000810
-
$3,500,0000 Beds, 0 Bathlot 20.01 acMLS 30000804
-
$3,137,4003 Beds, 4 Baths2,988 sqft lot 3,921 sqftMLS 30000777
-
$2,795,0005 Beds, 4 Baths3,154 sqft lot 436 sqftMLS 30000591
-
3 Beds, 3 Baths1,533 sqft lot 3,485 sqftMLS 30000111
-
$2,888,0005 Beds, 4 Baths4,896 sqft lot 10.00 acMLS 30000480
-
$2,350,0000 Beds, 0 Bathlot 11.62 acMLS 30000496
-
0 Beds, 0 Bathlot 10.03 acMLS 30000505
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions