Sorted by
-
0 Beds, 0 Bathlot 9,845 sqftMLS 30067309
-
$16,600,0000 Beds, 0 Bath10,905 sqft lot 40.00 acMLS 30067035
-
$16,600,0007 Beds, 9 Baths11,038 sqft lot 40.00 acMLS 30065299
-
4 Beds, 2 Baths2,200 sqft lot 43,560 sqftMLS 30066513
-
0 Beds, 0 Bathlot 29,186 sqftMLS 30065807
-
lot 21,868 sqftMLS 30065520
-
lot 21,868 sqftMLS 30066005
-
$399,0000 Beds, 0 Bathlot 29,186 sqftMLS 30065723
-
$315,0000 Beds, 0 Bathlot 2.00 acMLS 30065276
-
5 Beds, 5 Baths2,932 sqft lot 12,197 sqftMLS 30064902
-
$2,900,0000 Beds, 0 Bath3,840 sqft lot 12.02 acMLS 30065181
-
$2,900,000768 sqft lot 12.02 acMLS 30064790
-
$1,800,0000 Beds, 0 Bathlot 14,419 sqftMLS 30065194
-
$1,800,000lot 14,419 sqftMLS 30064652
-
3 Beds, 4 Baths2,172 sqft lot 1.07 acMLS 30064868
-
$1,650,0003 Beds, 2 Baths2,586 sqft lot 10.13 acMLS 30064688
-
3 Beds, 2 Baths954 sqftMLS 30064639
-
$749,0000 Beds, 0 Bathlot 1.35 acMLS 30063812
-
$649,9990 Beds, 0 Bathlot 5.74 acMLS 30063992
-
$860,0000 Beds, 0 Bath3,584 sqft lot 9,017 sqftMLS 30063459
-
0 Beds, 0 Bathlot 2.14 acMLS 30061702
-
$174,0000 Beds, 0 Bathlot 10,019 sqftMLS 30060982
-
0 Beds, 0 Bathlot 10,019 sqftMLS 30060977
-
0 Beds, 0 Bathlot 9,584 sqftMLS 30060978
-
0 Beds, 0 Bathlot 8,712 sqftMLS 30060976
-
0 Beds, 0 Bathlot 10,890 sqftMLS 30060981
-
0 Beds, 0 Bathlot 10,455 sqftMLS 30060979
-
$388,0000 Beds, 0 Bathlot 2.00 acMLS 30061205
-
$2,440,0005 Beds, 5 Baths7,277 sqft lot 3.75 acMLS 30057071
-
$839,0003 Beds, 2 Baths2,628 sqft lot 2.90 acMLS 30056923
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
