Sorted by
-
$689,9954 Beds, 2 Baths2,194 sqft lot 24,394 sqftMLS 30056890
-
$483,0004 Beds, 1 Bath1,680 sqft lot 6,970 sqftMLS 30056241
-
$289,0000 Beds, 0 Bathlot 3.93 acMLS 30056912
-
$510,0003 Beds, 2 Baths1,456 sqft lot 4,356 sqftMLS 30056875
-
$655,0003 Beds, 3 Baths2,198 sqft lot 6,752 sqftMLS 30054831
-
$9,5317,060 sqftMLS 30056826
-
$350,0000 Beds, 0 Bathlot 33,542 sqftMLS 30056776
-
$724,0005 Beds, 3 Baths2,778 sqft lot 2.18 acMLS 30056610
-
0 Beds, 0 Bathlot 31,146 sqftMLS 30056429
-
3 Beds, 2 Baths1,076 sqft lot 1,046 sqftMLS 30056439
-
0 Beds, 0 Bathlot 2.51 acMLS 30056493
-
0 Beds, 0 Bathlot 2.53 acMLS 30056490
-
$265,0000 Beds, 0 Bathlot 1.42 acMLS 30055750
-
0 Beds, 0 Bathlot 1.50 acMLS 30055751
-
0 Beds, 0 Bathlot 1.44 acMLS 30055752
-
0 Beds, 0 Bathlot 1.07 acMLS 30055753
-
0 Beds, 0 Bathlot 1.13 acMLS 30055755
-
$311,0000 Beds, 0 Bathlot 1.75 acMLS 30055749
-
0 Beds, 0 Bathlot 1.12 acMLS 30055754
-
0 Beds, 0 Bathlot 1.25 acMLS 30055579
-
0 Beds, 0 Bathlot 1.31 acMLS 30055757
-
$295,0000 Beds, 0 Bathlot 1.34 acMLS 30055758
-
0 Beds, 0 Bathlot 2.11 acMLS 30055833
-
0 Beds, 0 Bathlot 2.11 acMLS 30055834
-
$299,0000 Beds, 0 Bathlot 1.10 acMLS 30055759
-
$225,0000 Beds, 0 Bathlot 1.11 acMLS 30055836
-
$240,0000 Beds, 0 Bathlot 1.15 acMLS 30055837
-
$310,0000 Beds, 0 Bathlot 2.00 acMLS 30055841
-
0 Beds, 0 Bathlot 2.01 acMLS 30055843
-
0 Beds, 0 Bathlot 1.60 acMLS 30055839
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
