Sorted by
-
$775,0003 Beds, 2 Baths2,200 sqft lot 1.06 acMLS 30071039
-
$4,495,0004 Beds, 6 Baths4,440 sqft lot 4.97 acMLS 30071293
-
$750,0004 Beds, 3 Baths2,787 sqft lot 11,718 sqftMLS 30071279
-
0 Beds, 0 Bathlot 2.35 acMLS 30070919
-
$979,0004 Beds, 5 Baths2,876 sqft lot 11,021 sqftMLS 30070416
-
$450,0000 Beds, 0 Bathlot 30.22 acMLS 30070400
-
$387,0003 Beds, 1 Bath1,025 sqft lot 6,055 sqftMLS 30071181
-
$539,0003 Beds, 2 Baths1,348 sqft lot 7,188 sqftMLS 30071151
-
$718,0005 Beds, 3 Baths3,244 sqft lot 10,237 sqftMLS 30070352
-
$649,0000 Beds, 0 Bathlot 20.00 acMLS 30071127
-
$225,0000 Beds, 0 Bathlot 2.21 acMLS 30071145
-
$575,0004 Beds, 2 Baths1,800 sqft lot 8,669 sqftMLS 30071098
-
$449,0000 Beds, 0 Bathlot 8.78 acMLS 30070988
-
$2,650,0002,682 sqft lot 5.36 acMLS 30071057
-
$1,885,0008,600 sqft lot 2,701 sqftMLS 30070506
-
$2,850,0006,022 sqft lot 36,155 sqftMLS 30069893
-
$1,250,0004 Beds, 4 Baths4,668 sqft lot 43,560 sqftMLS 30069726
-
$2,395,0003 Beds, 4 Baths5,550 sqft lot 11.02 acMLS 30070379
-
$569,9003 Beds, 2 Baths1,544 sqft lot 5,707 sqftMLS 30070968
-
$564,9003 Beds, 2 Baths1,493 sqft lot 5,707 sqftMLS 30070978
-
$939,5005 Beds, 3 Baths3,138 sqft lot 12,197 sqftMLS 30068518
-
$439,9003 Beds, 1 Bath1,080 sqft lot 11,631 sqftMLS 30065950
-
-
$999,9004 Beds, 3 Baths2,605 sqft lot 1.25 acMLS 30070920
-
0 Beds, 0 Bathlot 2.01 acMLS 30070837
-
0 Beds, 0 Bathlot 1.64 acMLS 30070832
-
$699,0004 Beds, 2 Baths1,920 sqft lot 2.01 acMLS 30069186
-
0 Beds, 0 Bathlot 1.29 acMLS 30070840
-
0 Beds, 0 Bathlot 2.03 acMLS 30070842
-
$299,9900 Beds, 0 Bathlot 2.17 acMLS 30070889
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
