Sorted by
-
$339,0000 Beds, 0 Bathlot 4.81 acMLS 30075118
-
$925,0003 Beds, 3 Baths1,935 sqft lot 2.86 acMLS 30075179
-
$1,199,0005 Beds, 4 Baths3,504 sqft lot 4.53 acMLS 30072714
-
$1,899,0006 Beds, 6 Baths5,813 sqft lot 13.36 acMLS 30069878
-
$1,299,0004 Beds, 3 Baths2,392 sqft lot 5.09 acMLS 30074731
-
$470,0003 Beds, 2 Baths1,536 sqft lot 7,101 sqftMLS 30065758
-
$1,349,8004 Beds, 3 Baths3,078 sqft lot 39,553 sqftMLS 30075129
-
$375,0002 Beds, 1 Bath2,300 sqft lot 27,008 sqftMLS 30075120
-
-
-
$199,9000 Beds, 0 Bathlot 12,110 sqftMLS 30075149
-
$429,0000 Beds, 0 Bathlot 8.20 acMLS 30074942
-
$525,0003 Beds, 2 Baths2,288 sqft lot 18,296 sqftMLS 30074200
-
$619,9903 Beds, 3 Baths2,250 sqft lot 3,921 sqftMLS 30074648
-
$250,0000 Beds, 0 Bathlot 1.26 acMLS 30074778
-
$575,0004 Beds, 2 Baths2,554 sqft lot 9,409 sqftMLS 30074485
-
$535,000lot 7,014 sqftMLS 30074860
-
$515,0004 Beds, 3 Baths2,452 sqft lot 11,762 sqftMLS 30074620
-
$485,0003 Beds, 2 Baths1,824 sqft lot 7,623 sqftMLS 30074767
-
$5,000,000864 sqft lot 1.85 acMLS 30074679
-
$710,0002 Beds, 3 Baths2,468 sqft lot 2.35 acMLS 30074822
-
$650,0004 Beds, 3 Baths2,580 sqft lot 21,780 sqftMLS 30074484
-
$395,000MLS 30074810
-
2 Beds, 2 Baths1,103 sqftMLS 30073757
-
$1,199,0003 Beds, 3 Baths2,140 sqft lot 16,989 sqftMLS 30074477
-
3 Beds, 2 Baths1,762 sqft lot 2.28 acMLS 30070141
-
$189,0000 Beds, 0 Bathlot 10,629 sqftMLS 30074480
-
$2,175,0004 Beds, 4 Baths4,402 sqft lot 2.21 acMLS 30074554
-
$800,0004 Beds, 3 Baths3,252 sqft lot 28,707 sqftMLS 30074148
-
$1,150,0003 Beds, 3 Baths3,256 sqft lot 7.50 acMLS 30074003
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
