Sorted by
-
$695,0000 Beds, 0 Bathlot 3,485 sqftMLS 30072806
-
$713,9003 Beds, 3 Baths1,838 sqft lot 10,890 sqftMLS 30072776
-
0 Beds, 0 Bathlot 5,228 sqftMLS 30072610
-
$1,699,0005 Beds, 4 Baths5,162 sqft lot 30,057 sqftMLS 30072672
-
$549,0003 Beds, 3 Baths2,936 sqft lot 2,527 sqftMLS 30072167
-
$799,0000 Beds, 0 Bathlot 1.78 acMLS 30072596
-
$549,5003 Beds, 3 Baths2,462 sqft lot 4,356 sqftMLS 30072257
-
$799,0003 Beds, 3 Baths2,741 sqft lot 22,652 sqftMLS 30072377
-
$559,0003 Beds, 3 Baths1,762 sqft lot 12,284 sqftMLS 30072483
-
3 Beds, 2 Baths1,525 sqft lot 6,099 sqftMLS 30072014
-
3 Beds, 3 Baths2,041 sqftMLS 30072447
-
$1,795,0000 Beds, 0 Bath5,351 sqft lot 1.03 acMLS 30072369
-
$1,990,00012,274 sqft lot 21,301 sqftMLS 30072364
-
$695,0000 Beds, 0 Bathlot 34,848 sqftMLS 30072335
-
6,568 sqftMLS 30072334
-
$2,795,0005 Beds, 8 Baths8,486 sqft lot 7.24 acMLS 30070933
-
$2,995,0009,357 sqft lot 14,201 sqftMLS 30071424
-
$2,998,0004 Beds, 4 Baths4,308 sqft lot 1.30 acMLS 30071411
-
$870,0006 Beds, 4 Baths4,440 sqft lot 12,981 sqftMLS 30071906
-
$499,0000 Beds, 0 Bathlot 40.00 acMLS 30070872
-
$549,5003 Beds, 2 Baths1,567 sqft lot 6,970 sqftMLS 30071725
-
$689,0004 Beds, 2 Baths1,452 sqft lot 9.64 acMLS 30068482
-
$775,000lot 88 sqftMLS 30071557
-
lot 88 sqftMLS 30071989
-
$489,9003 Beds, 2 Baths1,812 sqft lot 6,970 sqftMLS 30071808
-
$454,0003 Beds, 3 Baths1,659 sqft lot 4,792 sqftMLS 30071753
-
$310,0000 Beds, 0 Bathlot 1.78 acMLS 30071423
-
2 Beds, 2 Baths1,090 sqftMLS 30071741
-
2 Beds, 2 Baths1,090 sqftMLS 30071735
-
$799,0000 Beds, 0 Bathlot 7,101 sqftMLS 30071499
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
