Sorted by
-
$1,350,0009,004 sqft lot 27,879 sqftMLS 30061019
-
$648,9993 Beds, 2 Baths1,536 sqft lot 6,883 sqftMLS 30060970
-
$1,325,0000 Beds, 0 Bathlot 1.31 acMLS 30060950
-
$479,0002 Beds, 1 Bath984 sqft lot 6,970 sqftMLS 30060890
-
$599,0004 Beds, 2 Baths1,757 sqft lot 6,099 sqftMLS 30060636
-
3 Beds, 1 Bath1,120 sqft lot 15,769 sqftMLS 30060817
-
$1,359,0000 Beds, 0 Bath3,286 sqft lot 9.96 acMLS 30060827
-
$775,0000 Beds, 0 Bathlot 40.00 acMLS 30060614
-
MLS 30057505
-
6,008 sqftMLS 30060573
-
6,008 sqftMLS 30060567
-
$370,0000 Beds, 0 Bathlot 6.25 acMLS 30060358
-
$499,0003 Beds, 3 Baths1,472 sqft lot 4,487 sqftMLS 30060423
-
$450,0000 Beds, 0 Bathlot 6.16 acMLS 30060459
-
$975,0000 Beds, 0 Bath2,132 sqft lot 2.00 acMLS 30060332
-
$858,5000 Beds, 0 Bath2,282 sqft lot 2,788 sqftMLS 30060308
-
$975,0006 Beds, 5 Baths1,519 sqft lot 2.00 acMLS 30060307
-
$989,0005 Beds, 3 Baths2,625 sqft lot 14,288 sqftMLS 30060067
-
$849,0001,524 sqft lot 6,317 sqftMLS 30060130
-
$949,0004 Beds, 3 Baths2,229 sqft lot 4.55 acMLS 30058219
-
$310,0002 Beds, 1 Bath840 sqft lot 10,194 sqftMLS 30059856
-
$199,9000 Beds, 0 Bathlot 8,538 sqftMLS 30059974
-
$199,9000 Beds, 0 Bathlot 8,843 sqftMLS 30059971
-
$189,9000 Beds, 0 Bathlot 12,415 sqftMLS 30059970
-
$445,0003 Beds, 2 Baths1,248 sqft lot 4,313 sqftMLS 30059785
-
$585,0004 Beds, 3 Baths2,400 sqft lot 6,012 sqftMLS 30058379
-
$875,0003 Beds, 2 Baths2,228 sqft lot 5.10 acMLS 30058471
-
$430,0000 Beds, 0 Bathlot 7,101 sqftMLS 30058544
-
$685,0004 Beds, 3 Baths2,286 sqft lot 6,012 sqftMLS 30058466
-
$6,800,0009 Beds, 10 Baths9,317 sqft lot 55.76 acMLS 30057891
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
