Sorted by
-
0 Beds, 0 Bathlot 2.03 acMLS 30070842
-
-
$569,0003 Beds, 1 Bath1,841 sqft lot 18,731 sqftMLS 30070877
-
$569,0000 Beds, 0 Bath1,841 sqft lot 18,731 sqftMLS 30070879
-
$689,9005 Beds, 3 Baths2,256 sqft lot 9,148 sqftMLS 30069389
-
$165,0003 Beds, 2 Baths1,216 sqftMLS 30070659
-
$569,9004 Beds, 2 Baths1,835 sqft lot 6,230 sqftMLS 30068680
-
610 sqftMLS 30070277
-
$799,9004 Beds, 3 Baths2,972 sqft lot 5.00 acMLS 30070481
-
$849,0005 Beds, 4 Baths3,365 sqft lot 35,153 sqftMLS 30070538
-
$509,0003 Beds, 2 Baths1,558 sqft lot 17,120 sqftMLS 30069715
-
$499,0003 Beds, 1 Bath1,075 sqft lot 1.51 acMLS 30070580
-
$2,695,0006 Beds, 6 Baths3,594 sqft lot 11,195 sqftMLS 30070410
-
$447,0002 Beds, 1 Bath1,572 sqft lot 16,989 sqftMLS 30070526
-
-
$1,100,0003 Beds, 4 Baths2,300 sqft lot 2.17 acMLS 30070531
-
11,600 sqft lot 2.03 acMLS 30067856
-
$447,0001,572 sqft lot 16,989 sqftMLS 30070472
-
$325,0002 Beds, 1 Bath1,104 sqft lot 5,228 sqftMLS 30068321
-
$725,0004 Beds, 2 Baths2,040 sqft lot 4.05 acMLS 30070108
-
$474,9000 Beds, 0 Bathlot 4.66 acMLS 30070399
-
$1,399,0004 Beds, 4 Baths3,888 sqft lot 5.84 acMLS 30069542
-
$950,0004 Beds, 4 Baths3,834 sqft lot 4.76 acMLS 30070374
-
$525,0000 Beds, 0 Bathlot 2.55 acMLS 30069984
-
$525,0000 Beds, 0 Bathlot 2.56 acMLS 30069990
-
-
$925,0005,194 sqft lot 2.26 acMLS 30069932
-
$290,0002 Beds, 1 Bath1,092 sqft lot 7,014 sqftMLS 30070183
-
$485,0003 Beds, 1 Bath1,977 sqft lot 30,492 sqftMLS 30070000
-
$1,299,0005 Beds, 3 Baths4,190 sqft lot 5.45 acMLS 30070119
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
