Sorted by
-
$1,899,0005 Beds, 5 Baths4,269 sqft lot 5.57 acMLS 30068009
-
$499,0003 Beds, 2 Baths1,888 sqft lot 8,364 sqftMLS 30067948
-
$385,0000 Beds, 0 Bathlot 8.17 acMLS 30068069
-
$2,499,0004 Beds, 6 Baths4,786 sqft lot 5.00 acMLS 30067057
-
$925,0000 Beds, 0 Bath2,868 sqft lot 9,148 sqftMLS 30067894
-
$1,499,0005 Beds, 4 Baths3,952 sqft lot 1.05 acMLS 30066727
-
MLS 30067851
-
18,072 sqftMLS 30067170
-
0 Beds, 0 Bathlot 7.11 acMLS 30067873
-
2 Beds, 2 Baths1,090 sqft lot 436 sqftMLS 30067339
-
$250,0000 Beds, 0 Bathlot 3.25 acMLS 30067840
-
$710,0005 Beds, 2 Baths2,304 sqft lot 2.00 acMLS 30067778
-
$5,950,0005 Beds, 7 Baths6,336 sqft lot 2.35 acMLS 30067801
-
$1,300,0000 Beds, 0 Bathlot 10.12 acMLS 30066795
-
$345,0000 Beds, 0 Bathlot 5.05 acMLS 30067706
-
$874,0004 Beds, 3 Baths2,844 sqft lot 40,511 sqftMLS 30067603
-
$1,350,0004 Beds, 4 Baths3,112 sqft lot 1.76 acMLS 30067636
-
$875,0003 Beds, 3 Baths3,100 sqft lot 25,570 sqftMLS 30067562
-
$152,5000 Beds, 0 Bathlot 1.17 acMLS 30067557
-
$152,5000 Beds, 0 Bathlot 1.17 acMLS 30067552
-
$171,0000 Beds, 0 Bathlot 2.47 acMLS 30067551
-
$165,0000 Beds, 0 Bathlot 1.81 acMLS 30067546
-
$1,050,0004 Beds, 3 Baths3,034 sqft lot 1.96 acMLS 30067468
-
$569,9002 Beds, 2 Baths1,447 sqft lot 4,444 sqftMLS 30067508
-
$441,0002 Beds, 2 Baths1,000 sqftMLS 30067436
-
$441,0002 Beds, 2 Baths1,000 sqftMLS 30067434
-
$426,0002 Beds, 2 Baths1,000 sqftMLS 30067433
-
-
-
$525,0000 Beds, 0 Bathlot 5.65 acMLS 30067351
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
