Sorted by
-
$680,0004 Beds, 2 Baths2,572 sqft lot 2.10 acMLS 30078801
-
$165,000MLS 30078520
-
$524,9903 Beds, 2 Baths1,408 sqft lot 7,406 sqftMLS 30078838
-
$539,0004 Beds, 4 Baths2,202 sqft lot 5,445 sqftMLS 30078820
-
$735,000lot 26,136 sqftMLS 30078220
-
$556,0003 Beds, 2 Baths1,504 sqft lot 5,228 sqftMLS 30078791
-
$399,0003 Beds, 2 Baths884 sqft lot 2,788 sqftMLS 30078764
-
$555,0003 Beds, 2 Baths1,603 sqft lot 6,099 sqftMLS 30078784
-
$599,0003 Beds, 2 Baths1,756 sqft lot 6,796 sqftMLS 30078701
-
$685,0000 Beds, 0 Bathlot 10.77 acMLS 30078732
-
6,664 sqft lot 2.27 acMLS 30078247
-
$475,0003 Beds, 1 Bath912 sqft lot 1.25 acMLS 30078512
-
MLS 30078572
-
$464,9903 Beds, 3 Baths1,395 sqft lot 4,356 sqftMLS 30078651
-
$659,9905 Beds, 3 Baths2,211 sqft lot 8,277 sqftMLS 30078623
-
$550,0005 Beds, 3 Baths4,105 sqft lot 36,155 sqftMLS 30076771
-
$489,0003 Beds, 2 Baths1,686 sqft lot 7,623 sqftMLS 30077922
-
$240,0000 Beds, 0 Bathlot 30,928 sqftMLS 30078228
-
$839,5005 Beds, 3 Baths2,611 sqft lot 9,584 sqftMLS 30078109
-
lot 2,614 sqftMLS 30078551
-
$399,0002 Beds, 1 Bath832 sqft lot 4,792 sqftMLS 30078406
-
$340,0002 Beds, 1 Bath1,155 sqft lot 7,101 sqftMLS 30078389
-
$534,9003 Beds, 2 Baths1,373 sqft lot 5,794 sqftMLS 30078489
-
$695,0004 Beds, 3 Baths2,730 sqft lot 11,762 sqftMLS 30078466
-
$499,0002 Beds, 1 Bath1,126 sqft lot 17,642 sqftMLS 30078393
-
$1,450,0000 Beds, 0 Bathlot 17,468 sqftMLS 30078104
-
$285,000lot 915 sqftMLS 30077905
-
$285,000MLS 30078011
-
$575,0004 Beds, 2 Baths1,920 sqft lot 10,629 sqftMLS 30078350
-
$1,529,00023,000 sqft lot 7,014 sqftMLS 30078356
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
