Sorted by
-
$525,0000 Beds, 0 Bathlot 26,572 sqftMLS 30069175
-
$2,200,0000 Beds, 0 Bathlot 13,068 sqftMLS 30068912
-
1,094 sqftMLS 30069161
-
$450,0002 Beds, 1 Bath1,021 sqftMLS 30069038
-
$1,250,0000 Beds, 0 Bathlot 23.22 acMLS 30068996
-
0 Beds, 0 Bathlot 12.63 acMLS 30069016
-
$1,945,0004 Beds, 4 Baths3,906 sqft lot 11.03 acMLS 30068911
-
0 Beds, 1 Bath509 sqftMLS 30068984
-
$1,895,0004 Beds, 4 Baths4,325 sqft lot 7.52 acMLS 30068658
-
0 Beds, 0 Bathlot 29,621 sqftMLS 30068656
-
$1,000,0000 Beds, 0 Bathlot 60.22 acMLS 30068536
-
$6,795,0006 Beds, 8 Baths8,405 sqft lot 20.00 acMLS 30068542
-
$1,050,0001,176 sqft lot 480 sqftMLS 30068785
-
$3,500,0003 Beds, 4 Baths2,259 sqft lot 1.23 acMLS 30068560
-
$469,0000 Beds, 0 Bathlot 1.78 acMLS 30068495
-
$675,000MLS 30068570
-
$850,0000 Beds, 0 Bathlot 2.93 acMLS 30068619
-
4 Beds, 3 Baths2,575 sqft lot 5,707 sqftMLS 30068130
-
$2,395,0003 Beds, 4 Baths3,456 sqft lot 1.04 acMLS 30068555
-
$899,0003 Beds, 3 Baths1,512 sqft lot 3.00 acMLS 30068236
-
$489,9000 Beds, 0 Bathlot 10.00 acMLS 30068499
-
$224,9000 Beds, 0 Bathlot 3.89 acMLS 30068469
-
$1,375,0002 Beds, 2 Baths1,290 sqft lot 654 sqftMLS 30067987
-
0 Beds, 0 Bathlot 3.55 acMLS 30068372
-
$3,349,0000 Beds, 0 Bathlot 20.00 acMLS 30068358
-
$150,0003 Beds, 2 Baths1,125 sqftMLS 30068250
-
$150,0003 Beds, 2 Baths1,125 sqftMLS 30068249
-
$489,0002 Beds, 2 Baths1,334 sqft lot 872 sqftMLS 30068316
-
$440,0002 Beds, 2 Baths1,210 sqft lot 828 sqftMLS 30068094
-
$6,500,0003 Beds, 4 Baths4,243 sqft lot 13,417 sqftMLS 30068234
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
