Sorted by
-
$2,995,0004 Beds, 4 Baths3,840 sqft lot 15,726 sqftMLS 30072091
-
2 Beds, 3 Baths1,290 sqft lot 393 sqftMLS 30071874
-
$1,150,0003 Beds, 2 Baths1,640 sqft lot 11.43 acMLS 30071976
-
$699,0000 Beds, 0 Bathlot 23,087 sqftMLS 30071665
-
$1,250,0000 Beds, 0 Bathlot 1.15 acMLS 30071638
-
$10,200,0006 Beds, 10 Baths7,928 sqft lot 3.40 acMLS 30071551
-
$1,690,0006 Beds, 3 Baths4,416 sqft lot 5.90 acMLS 30071974
-
$1,079,0004 Beds, 4 Baths3,310 sqft lot 4,008 sqftMLS 30071790
-
$1,099,0002 Beds, 2 Baths1,076 sqftMLS 30071574
-
$699,0000 Beds, 0 Bathlot 6.96 acMLS 30071807
-
$6,100,0008 Beds, 12 Baths7,726 sqftMLS 30071611
-
-
3 Beds, 2 Baths1,104 sqft lot 697 sqftMLS 30071525
-
$725,0002 Beds, 1 Bath956 sqft lot 480 sqftMLS 30071435
-
$1,250,0003 Beds, 3 Baths2,944 sqft lot 4.55 acMLS 30070347
-
2 Beds, 2 Baths1,204 sqft lot 480 sqftMLS 30071274
-
$639,0000 Beds, 0 Bathlot 5.00 acMLS 30071385
-
$519,0002 Beds, 2 Baths1,217 sqft lot 1,220 sqftMLS 30071240
-
$1,450,0000 Beds, 0 Bathlot 5.45 acMLS 30070286
-
$312,5001 Bed, 1 Bath678 sqft lot 131 sqftMLS 30071242
-
$2,800,0006,130 sqft lot 6,317 sqftMLS 30071208
-
$479,0000 Beds, 0 Bathlot 9.37 acMLS 30070411
-
$1,099,0003 Beds, 3 Baths2,012 sqft lot 1.53 acMLS 30070625
-
$885,0000 Beds, 0 Bath2,496 sqft lot 7,014 sqftMLS 30070905
-
2 Beds, 2 Baths983 sqftMLS 30071114
-
$399,0000 Beds, 0 Bathlot 2.33 acMLS 30070695
-
0 Beds, 0 Bathlot 29.87 acMLS 30070708
-
$479,0002 Beds, 2 Baths1,122 sqftMLS 30071065
-
2 Beds, 2 Baths1,016 sqft lot 1,351 sqftMLS 30070930
-
$825,0000 Beds, 0 Bath2,407 sqft lot 1.28 acMLS 30071018
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
