Sorted by
-
0 Beds, 0 Bathlot 18,296 sqftMLS 30070200
-
$525,0000 Beds, 0 Bathlot 5.55 acMLS 30069876
-
$2,495,0000 Beds, 0 Bathlot 44.75 acMLS 30069843
-
$339,0000 Beds, 0 Bathlot 7,493 sqftMLS 30069588
-
$9,875,0004 Beds, 7 Baths11,747 sqft lot 40.60 acMLS 30069809
-
$2,900,0000 Beds, 0 Bathlot 40.59 acMLS 30069643
-
$745,0002 Beds, 1 Bath1,109 sqftMLS 30069321
-
$3,300,000lot 6,491 sqftMLS 30069491
-
$665,0001 Bed, 2 Baths964 sqftMLS 30069616
-
$1,195,0004 Beds, 2 Baths2,644 sqft lot 39,597 sqftMLS 30069634
-
$4,900,0005 Beds, 4 Baths3,712 sqft lot 14,811 sqftMLS 30069580
-
18,136 sqft lot 21,780 sqftMLS 30068700
-
$1,549,0002 Beds, 2 Baths1,299 sqft lot 567 sqftMLS 30068639
-
-
-
-
-
$459,0000 Beds, 0 Bathlot 26,572 sqftMLS 30069175
-
$1,980,0000 Beds, 0 Bathlot 13,068 sqftMLS 30068912
-
$349,0002 Beds, 1 Bath1,021 sqftMLS 30069038
-
0 Beds, 0 Bathlot 12.63 acMLS 30069016
-
0 Beds, 1 Bath509 sqftMLS 30068984
-
$1,790,0004 Beds, 4 Baths4,325 sqft lot 7.52 acMLS 30068658
-
0 Beds, 0 Bathlot 29,621 sqftMLS 30068656
-
0 Beds, 0 Bathlot 60.22 acMLS 30068536
-
$799,0001,176 sqft lot 480 sqftMLS 30068785
-
$3,500,0003 Beds, 4 Baths2,259 sqft lot 1.23 acMLS 30068560
-
$400,0002 Beds, 2 Baths1,210 sqft lot 828 sqftMLS 30068094
-
$2,249,0005 Beds, 3 Baths3,340 sqft lot 5.76 acMLS 30067963
-
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
