Sorted by
-
$349,9002 Beds, 2 Baths1,536 sqft lot 3,485 sqftMLS 30077400
-
$850,0002 Beds, 2 Baths768 sqft lot 5,620 sqftMLS 30076517
-
0 Beds, 0 Bathlot 96.86 acMLS 30077321
-
$349,9000 Beds, 0 Bath1,536 sqft lot 3,485 sqftMLS 30077334
-
-
$797,0000 Beds, 0 Bathlot 20.01 acMLS 30077690
-
$599,0003 Beds, 2 Baths1,428 sqft lot 21,780 sqftMLS 30077604
-
0 Beds, 0 Bathlot 3,616 sqftMLS 30077558
-
$275,0003 Beds, 2 Baths1,232 sqft lot 21,345 sqftMLS 30077618
-
3 Beds, 1 Bath1,331 sqft lot 1.01 acMLS 30077630
-
$250,0007 Beds, 4 Baths2,662 sqft lot 16,205 sqftMLS 30077628
-
$1,199,0004 Beds, 3 Baths3,638 sqft lot 22,042 sqftMLS 30077577
-
0 Beds, 0 Bathlot 2.88 acMLS 30074224
-
0 Beds, 0 Bathlot 2.12 acMLS 30077568
-
$1,350,0003 Beds, 3 Baths2,485 sqft lot 20.68 acMLS 30077617
-
$799,9004 Beds, 3 Baths3,136 sqft lot 1.03 acMLS 30077589
-
$528,0003 Beds, 2 Baths1,412 sqft lot 7,536 sqftMLS 30077692
-
$535,0003 Beds, 3 Baths2,576 sqft lot 9,976 sqftMLS 30077635
-
$148,0000 Beds, 0 Bathlot 2.56 acMLS 30077598
-
$140,0000 Beds, 0 Bathlot 2.49 acMLS 30077596
-
-
$539,9003 Beds, 2 Baths1,101 sqft lot 5,838 sqftMLS 30076631
-
$99,0000 Beds, 0 Bathlot 25.32 acMLS 30077587
-
$359,0002 Beds, 2 Baths1,639 sqft lot 5,271 sqftMLS 30077611
-
$2,850,0004 Beds, 4 Baths4,066 sqft lot 9,497 sqftMLS 30076944
-
$1,950,0002 Beds, 2 Baths1,416 sqft lot 40.32 acMLS 30077609
-
$2,970,0002,176 sqft lot 4.93 acMLS 30077605
-
0 Beds, 0 Bathlot 4.77 acMLS 30077599
-
$134,0000 Beds, 0 Bathlot 3.42 acMLS 30077597
-
$508,0004 Beds, 2 Baths2,216 sqft lot 10,716 sqftMLS 30077571
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
