Sorted by
-
$769,9003 Beds, 2 Baths1,686 sqft lot 12,546 sqftMLS 30079575
-
$200,0000 Beds, 0 Bathlot 1.35 acMLS 30079585
-
$600,0004 Beds, 2 Baths1,568 sqft lot 43,560 sqftMLS 30079466
-
$335,0000 Beds, 0 Bathlot 33.31 acMLS 30079557
-
$335,0004 Beds, 2 Baths2,080 sqft lot 33.31 acMLS 30079605
-
$321,0000 Beds, 0 Bathlot 1.34 acMLS 30079593
-
$349,0002 Beds, 1 Bath671 sqft lot 10,890 sqftMLS 30079653
-
$349,0002 Beds, 1 Bath671 sqft lot 10,890 sqftMLS 30079652
-
$349,0002 Beds, 1 Bath671 sqft lot 10,890 sqftMLS 30079651
-
$349,0002 Beds, 1 Bath671 sqft lot 10,890 sqftMLS 30079649
-
$1,200,0000 Beds, 0 Bathlot 10,890 sqftMLS 30079648
-
$1,200,0000 Beds, 0 Bathlot 10,890 sqftMLS 30079646
-
$1,799,0004 Beds, 5 Baths3,450 sqft lot 39,814 sqftMLS 30079602
-
$127,3000 Beds, 0 Bathlot 8,800 sqftMLS 30079604
-
$325,0000 Beds, 0 Bathlot 20.15 acMLS 30079601
-
$527,5004 Beds, 2 Baths1,623 sqft lot 8,756 sqftMLS 30078283
-
3 Beds, 1 Bath2,688 sqft lot 10.00 acMLS 30079035
-
$340,0004 Beds, 2 Baths1,761 sqft lot 9,017 sqftMLS 30079422
-
$329,0002 Beds, 1 Bath1,188 sqft lot 7,972 sqftMLS 30079551
-
1 Bed, 1 Bath807 sqftMLS 30079588
-
$1,395,0004 Beds, 4 Baths2,902 sqft lot 4.57 acMLS 30079148
-
$249,9002 Beds, 2 Baths1,204 sqft lot 5,010 sqftMLS 30076765
-
$375,0000 Beds, 0 Bathlot 5.00 acMLS 30079586
-
$549,9002 Beds, 2 Baths1,447 sqft lot 4,444 sqftMLS 30079580
-
-
3 Beds, 2 Baths924 sqftMLS 30079566
-
$4,500,000lot 1.14 acMLS 30079560
-
$4,500,0000 Beds, 0 Bathlot 1.14 acMLS 30079559
-
3 Beds, 3 Baths1,604 sqft lot 2,658 sqftMLS 30079567
-
$1,440,0003 Beds, 2 Baths2,115 sqft lot 20.00 acMLS 30079492
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
