Sorted by
-
$449,0002 Beds, 1 Bath1,113 sqft lot 3,267 sqftMLS 30070635
-
$695,0002 Beds, 0 Bath848 sqft lot 33,542 sqftMLS 30070627
-
$539,0002 Beds, 3 Baths1,780 sqft lot 2,745 sqftMLS 30070574
-
$185,0000 Beds, 0 Bathlot 24,830 sqftMLS 30070558
-
0 Beds, 0 Bathlot 17,294 sqftMLS 30070614
-
$150,0000 Beds, 0 Bathlot 1.15 acMLS 30070618
-
$150,0000 Beds, 0 Bathlot 1.09 acMLS 30070622
-
0 Beds, 0 Bathlot 17,120 sqftMLS 30070617
-
$150,0000 Beds, 0 Bathlot 1.15 acMLS 30070621
-
$150,0000 Beds, 0 Bathlot 1.15 acMLS 30070620
-
0 Beds, 0 Bathlot 10,150 sqftMLS 30070624
-
0 Beds, 0 Bathlot 17,294 sqftMLS 30070616
-
0 Beds, 0 Bathlot 14,724 sqftMLS 30070623
-
$1,000,0006 Beds, 3 Baths4,372 sqft lot 1.31 acMLS 30070568
-
2 Beds, 1 Bath840 sqftMLS 30070604
-
$845,0003 Beds, 2 Baths1,512 sqft lot 6.70 acMLS 30070431
-
$349,5001 Bed, 1 Bath793 sqft lot 1.30 acMLS 30068724
-
$825,0004 Beds, 3 Baths2,752 sqft lot 5.01 acMLS 30070546
-
-
$929,0003 Beds, 4 Baths3,383 sqft lot 12.30 acMLS 30070494
-
$490,0003 Beds, 2 Baths1,876 sqft lot 6,709 sqftMLS 30070613
-
$875,0003 Beds, 2 Baths2,083 sqft lot 1.08 acMLS 30070612
-
3 Beds, 3 Baths2,596 sqft lot 43,560 sqftMLS 30070600
-
$415,0002 Beds, 2 Baths1,096 sqft lot 6,665 sqftMLS 30070019
-
$2,650,0006 Beds, 3 Baths3,856 sqft lot 4.76 acMLS 30070263
-
$499,9003 Beds, 2 Baths1,583 sqft lot 6,665 sqftMLS 30070578
-
$249,0000 Beds, 0 Bathlot 9,889 sqftMLS 30070567
-
$1,250,0000 Beds, 0 Bathlot 5.93 acMLS 30070607
-
$1,849,0005 Beds, 3 Baths4,368 sqft lot 146.46 acMLS 30070603
-
$890,0004 Beds, 3 Baths1,966 sqft lot 20.01 acMLS 30070555
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
