Sorted by
-
$410,9903 Beds, 3 Baths1,841 sqft lot 7,754 sqftMLS 30064004
-
$4,999,00027,940 sqft lot 1.81 acMLS 30064053
-
$315,0003 Beds, 1 Bath960 sqft lot 9,584 sqftMLS 30064019
-
$875,0004 Beds, 3 Baths1,631 sqft lot 1,307 sqftMLS 30064043
-
$799,0005 Beds, 4 Baths3,256 sqft lot 15.00 acMLS 30064033
-
$1,795,0002 Beds, 2 Baths2,348 sqft lot 23,958 sqftMLS 30063888
-
$350,0003 Beds, 2 Baths954 sqft lot 262 sqftMLS 30064045
-
MLS 30063991
-
3 Beds, 2 Baths1,512 sqft lot 59.50 acMLS 30064046
-
2 Beds, 2 Baths880 sqftMLS 30063653
-
0 Beds, 0 Bathlot 15.20 acMLS 30064050
-
$130,0000 Beds, 0 Bathlot 10,934 sqftMLS 30064047
-
2 Beds, 1 Bath772 sqftMLS 30064042
-
0 Beds, 0 Bath3,328 sqft lot 262 sqftMLS 30063740
-
0 Beds, 0 Bath3,328 sqft lot 262 sqftMLS 30063778
-
0 Beds, 0 Bathlot 20.07 acMLS 30063920
-
$270,0000 Beds, 0 Bathlot 25,091 sqftMLS 30063714
-
$99,0006,123 sqft lot 6,491 sqftMLS 30064039
-
$325,0003 Beds, 2 Baths1,512 sqft lot 19.47 acMLS 30063997
-
$260,0000 Beds, 0 Bathlot 30.00 acMLS 30064037
-
$149,0006,123 sqft lot 6,491 sqftMLS 30064032
-
$260,0003 Beds, 2 Baths1,216 sqft lot 5,402 sqftMLS 30064014
-
$260,0000 Beds, 0 Bathlot 30.00 acMLS 30064026
-
$189,9006,123 sqft lot 12,938 sqftMLS 30064028
-
$1,656,3380 Beds, 0 Bathlot 631.68 acMLS 30064022
-
$395,0000 Beds, 0 Bathlot 14,419 sqftMLS 30064024
-
$475,0003 Beds, 2 Baths1,701 sqft lot 2,875 sqftMLS 30063871
-
$1,750,0006,298 sqft lot 31,974 sqftMLS 30061097
-
0 Beds, 0 Bathlot 40.82 acMLS 30063988
-
$4,900,0000 Beds, 0 Bathlot 130.87 acMLS 30063935
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
