Sorted by
-
0 Beds, 0 Bathlot 3.75 acMLS 30064910
-
$1,800,0006,708 sqft lot 14,419 sqftMLS 30064652
-
$1,049,0003 Beds, 4 Baths2,172 sqft lot 1.07 acMLS 30064868
-
$785,0003 Beds, 3 Baths2,003 sqft lot 7,362 sqftMLS 30064867
-
$1,400,0000 Beds, 0 Bathlot 40.15 acMLS 30064834
-
3 Beds, 3 Baths1,654 sqft lot 15,682 sqftMLS 30064729
-
0 Beds, 0 Bathlot 16,858 sqftMLS 30064724
-
$415,0000 Beds, 0 Bathlot 4.42 acMLS 30064704
-
$1,900,0003 Beds, 2 Baths2,586 sqft lot 10.13 acMLS 30064688
-
3 Beds, 2 Baths954 sqftMLS 30064639
-
3 Beds, 2 Baths1,250 sqftMLS 30064591
-
0 Beds, 0 Bathlot 30,928 sqftMLS 30064232
-
$855,0000 Beds, 0 Bathlot 1.35 acMLS 30063812
-
3 Beds, 2 Baths1,612 sqft lot 43,560 sqftMLS 30063411
-
$350,0003 Beds, 2 Baths954 sqft lot 262 sqftMLS 30064045
-
$529,9994 Beds, 2 Baths2,242 sqft lot 22,521 sqftMLS 30063818
-
$725,0000 Beds, 0 Bathlot 5.74 acMLS 30063992
-
$1,950,0003 Beds, 4 Baths4,299 sqft lot 2.69 acMLS 30063804
-
$750,0003 Beds, 2 Baths1,700 sqft lot 1.52 acMLS 30063672
-
2 Beds, 2 Baths1,616 sqft lot 7,841 sqftMLS 30063498
-
$860,0000 Beds, 0 Bath3,584 sqft lot 9,017 sqftMLS 30063459
-
$910,0004 Beds, 2 Baths2,618 sqft lot 2.14 acMLS 30062360
-
$139,0003 Beds, 1 Bath656 sqftMLS 30062252
-
$139,0003 Beds, 1 Bath656 sqftMLS 30062251
-
$2,075,0003 Beds, 3 Baths3,344 sqft lot 2.07 acMLS 30062032
-
$1,510,0000 Beds, 0 Bathlot 8.82 acMLS 30061943
-
$495,0002,720 sqft lot 7,101 sqftMLS 30061813
-
3 Beds, 1 Bath1,021 sqft lot 6,665 sqftMLS 30061697
-
$495,0000 Beds, 0 Bathlot 6.40 acMLS 30061077
-
$520,0000 Beds, 0 Bathlot 7.76 acMLS 30061081
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
