Sorted by
-
$274,9000 Beds, 0 Bathlot 1.14 acMLS 30061659
-
$400,0000 Beds, 0 Bathlot 10,019 sqftMLS 30061412
-
$799,0004 Beds, 3 Baths3,232 sqft lot 3.00 acMLS 30061656
-
$398,8003 Beds, 2 Baths1,338 sqft lot 6,012 sqftMLS 30061635
-
$730,0004 Beds, 3 Baths1,640 sqft lot 5.73 acMLS 30061536
-
4 Beds, 2 Baths2,012 sqft lot 43,560 sqftMLS 30061261
-
$450,0002 Beds, 1 Bath1,724 sqft lot 30,057 sqftMLS 30061632
-
$198,0000 Beds, 0 Bathlot 2.00 acMLS 30061650
-
$415,0003 Beds, 2 Baths1,144 sqft lot 23,523 sqftMLS 30061647
-
20,000 sqft lot 3.99 acMLS 30061646
-
2 Beds, 2 Baths1,050 sqftMLS 30061642
-
$275,0003 Beds, 1 Bath744 sqft lot 5,271 sqftMLS 30061618
-
$699,0004,200 sqft lot 9,758 sqftMLS 30061638
-
2 Beds, 2 Baths1,344 sqft lot 1.99 acMLS 30061636
-
$2,300,0003 Beds, 2 Baths2,146 sqft lot 470.60 acMLS 30061579
-
$779,0000 Beds, 0 Bathlot 7.97 acMLS 30061627
-
$399,0000 Beds, 0 Bathlot 10.00 acMLS 30061593
-
$295,0001 Bed, 1 Bath732 sqft lot 15,508 sqftMLS 30061621
-
3 Beds, 2 Baths1,744 sqft lot 9,322 sqftMLS 30061622
-
$435,0002,000 sqft lot 2,004 sqftMLS 30061645
-
$1,500,0005 Beds, 4 Baths4,365 sqft lot 3.08 acMLS 30061613
-
$228,0003 Beds, 1 Bath860 sqft lot 15,116 sqftMLS 30061629
-
0 Beds, 0 Bathlot 10,542 sqftMLS 30061628
-
-
$232,0000 Beds, 0 Bathlot 20.14 acMLS 30061595
-
$147,5003 Beds, 2 Baths1,216 sqftMLS 30061623
-
$189,0003 Beds, 1 Bath1,247 sqft lot 2,919 sqftMLS 30061624
-
$385,0003 Beds, 2 Baths1,144 sqft lot 6,970 sqftMLS 30060250
-
$689,0005 Beds, 4 Baths4,200 sqft lot 1.76 acMLS 30061410
-
$195,0000 Beds, 0 Bathlot 2.46 acMLS 30061612
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
