Sorted by
-
$775,0003 Beds, 3 Baths1,893 sqft lot 22,216 sqftMLS 22216393
-
$339,5005 Beds, 2 Baths2,668 sqft lot 14,375 sqftMLS 22301011
-
$1,495,0003 Beds, 3 Baths2,746 sqft lot 3.38 acMLS 22300885
-
$349,0003,254 sqft lot 4,356 sqftMLS 22300851
-
3 Beds, 1 Bath1,532 sqft lot 6,099 sqftMLS 22300841
-
$849,0004 Beds, 2 Baths2,654 sqft lot 5.44 acMLS 22300840
-
$420,0003 Beds, 3 Baths1,800 sqft lot 20.07 acMLS 22300836
-
$290,0000 Beds, 0 Bathlot 20.07 acMLS 22300835
-
$450,0005 Beds, 3 Baths3,312 sqft lot 1.01 acMLS 22300834
-
$448,0005 Beds, 3 Baths4,600 sqft lot 2.01 acMLS 22300833
-
$275,0000 Beds, 0 Bathlot 5.00 acMLS 22300832
-
$275,0000 Beds, 0 Bathlot 3.86 acMLS 22300831
-
$85,0004 Beds, 1 Bath2,083 sqft lot 6,099 sqftMLS 22300829
-
$75,0000 Beds, 0 Bathlot 17.00 acMLS 22300830
-
$53,0001 Bed, 1 Bath756 sqft lot 3,050 sqftMLS 22300827
-
0 Beds, 0 Bathlot 1.23 acMLS 22300828
-
$183,0000 Beds, 0 Bath2,530 sqft lot 5,663 sqftMLS 22300826
-
$317,0000 Beds, 0 Bathlot 7.45 acMLS 22300825
-
$153,0003 Beds, 1 Bath1,349 sqft lot 3,485 sqftMLS 22300824
-
$320,0003 Beds, 2 Baths2,194 sqft lot 4.60 acMLS 22300822
-
$277,0004 Beds, 2 Baths1,877 sqft lot 1.02 acMLS 22300823
-
1,150 sqftMLS 22300821
-
0 Beds, 0 Bathlot 36,155 sqftMLS 22300819
-
0 Beds, 0 Bathlot 23,087 sqftMLS 22300818
-
$349,9000 Beds, 0 Bathlot 35,720 sqftMLS 22300815
-
$289,900640 sqft lot 18,731 sqftMLS 22300814
-
$2,500,0000 Beds, 0 Bathlot 1.23 acMLS 22300812
-
$2,500,0002,449 sqft lot 1.23 acMLS 22300811
-
3 Beds, 2 Baths1,600 sqftMLS 22300810
-
0 Beds, 0 Bathlot 29.91 acMLS 22300808
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions