Sorted by
-
$240,000833 sqftMLS 30061762
-
$600,0000 Beds, 0 Bathlot 9.04 acMLS 30061625
-
$450,0000 Beds, 0 Bathlot 9.28 acMLS 30061602
-
$850,0003 Beds, 2 Baths1,774 sqft lot 27,879 sqftMLS 30061732
-
$255,0002 Beds, 1 Bath1,020 sqft lot 7,014 sqftMLS 30061634
-
$770,0006 Beds, 4 Baths3,479 sqft lot 2.03 acMLS 30061752
-
$549,0003 Beds, 3 Baths1,496 sqft lot 3,921 sqftMLS 30061757
-
$430,0003 Beds, 3 Baths1,526 sqftMLS 30061673
-
$729,0003 Beds, 4 Baths2,320 sqft lot 10,498 sqftMLS 30061435
-
-
$45,0000 Beds, 0 Bathlot 43,560 sqftMLS 30061758
-
$175,0001 Bed, 1 Bath718 sqft lot 14,245 sqftMLS 30061746
-
$1,075,0003 Beds, 3 Baths3,378 sqft lot 2.23 acMLS 30061755
-
$299,0003 Beds, 1 Bath2,288 sqft lot 9,017 sqftMLS 30061741
-
41,900 sqft lot 2.56 acMLS 30061616
-
$4,500,0000 Beds, 0 Bath49,000 sqft lot 10.31 acMLS 30061753
-
$699,0004 Beds, 4 Baths3,532 sqft lot 5,533 sqftMLS 30060507
-
3 Beds, 2 Baths1,649 sqft lot 8,669 sqftMLS 30061693
-
$849,9003 Beds, 3 Baths2,430 sqft lot 11,195 sqftMLS 30061734
-
3 Beds, 1 Bath1,021 sqft lot 6,665 sqftMLS 30061697
-
$229,0000 Beds, 0 Bathlot 1.09 acMLS 30061700
-
3 Beds, 2 Baths1,216 sqftMLS 30061695
-
$495,0000 Beds, 0 Bathlot 6.40 acMLS 30061077
-
$520,0000 Beds, 0 Bathlot 7.76 acMLS 30061081
-
$495,0000 Beds, 0 Bathlot 7.26 acMLS 30061074
-
$495,0000 Beds, 0 Bathlot 7.25 acMLS 30061065
-
$975,0000 Beds, 0 Bathlot 27.17 acMLS 30061009
-
$2,180,0004 Beds, 4 Baths3,634 sqft lot 10.98 acMLS 30061689
-
3 Beds, 2 Baths1,640 sqft lot 1.01 acMLS 30061790
-
2,540 sqft lot 20,038 sqftMLS 30061617
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
