Sorted by
-
4 Beds, 3 Baths4,507 sqft lot 2.50 acMLS 22206462
-
3 Beds, 2 Baths1,851 sqft lot 7,406 sqftMLS 22206455
-
0 Beds, 0 Bathlot 3.00 acMLS 22206443
-
4 Beds, 3 Baths2,640 sqft lot 22,652 sqftMLS 22206355
-
0 Beds, 0 Bathlot 13,504 sqftMLS 22206051
-
$1,300,0004 Beds, 3 Baths3,085 sqft lot 13.88 acMLS 22205917
-
3 Beds, 2 Baths2,240 sqft lot 7,406 sqftMLS 22205933
-
$1,500,0005 Beds, 3 Baths3,656 sqft lot 11.92 acMLS 22205871
-
$1,625,0001,300 sqft lot 1.06 acMLS 22205872
-
$2,299,0005 Beds, 3 Baths3,728 sqft lot 4.89 acMLS 22205752
-
2 Beds, 2 Baths1,000 sqftMLS 22205734
-
2 Beds, 2 Baths1,000 sqftMLS 22205732
-
2 Beds, 2 Baths1,175 sqftMLS 22205731
-
2 Beds, 2 Baths1,260 sqftMLS 22205718
-
$239,9000 Beds, 0 Bathlot 11,762 sqftMLS 22205715
-
$2,500,0003 Beds, 2 Baths4,408 sqft lot 14.02 acMLS 22205714
-
0 Beds, 0 Bathlot 16,118 sqftMLS 22205551
-
$270,0002 Beds, 1 Bath592 sqft lot 39,204 sqftMLS 22205528
-
$289,0000 Beds, 0 Bathlot 1.93 acMLS 22205395
-
2 Beds, 2 Baths836 sqft lot 20,474 sqftMLS 22205361
-
$349,0000 Beds, 0 Bathlot 2.44 acMLS 22205398
-
$1,470,0006 Beds, 3 Baths6,531 sqft lot 9.34 acMLS 22205394
-
3 Beds, 2 Baths1,248 sqft lot 1.63 acMLS 22205290
-
2 Beds, 2 Baths1,360 sqftMLS 22205255
-
2 Beds, 2 Baths1,140 sqftMLS 22205226
-
2 Beds, 2 Baths1,274 sqftMLS 22205220
-
2 Beds, 2 Baths1,274 sqftMLS 22205219
-
$1,200,0003 Beds, 2 Baths2,628 sqft lot 2.90 acMLS 22204878
-
$845,0004 Beds, 3 Baths3,080 sqft lot 6.93 acMLS 22204797
-
$3,199,99910,944 sqft lot 1.65 acMLS 22205327
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2022.