Sorted by
-
$1,195,0003 Beds, 3 Baths2,311 sqft lot 38,377 sqftMLS 30075150
-
$850,0003 Beds, 3 Baths2,212 sqft lot 28,271 sqftMLS 30074902
-
3 Beds, 2 Baths1,646 sqft lot 21,780 sqftMLS 30075103
-
$599,0004 Beds, 2 Baths1,936 sqft lot 12,197 sqftMLS 30074762
-
1 Bed, 1 Bath851 sqft lot 2.64 acMLS 30074710
-
$899,0004 Beds, 2 Baths2,618 sqft lot 2.14 acMLS 30074714
-
MLS 30074695
-
2,025 sqft lot 3,137 sqftMLS 30074602
-
0 Beds, 0 Bathlot 5.99 acMLS 30074203
-
$959,0004 Beds, 3 Baths2,880 sqft lot 33,063 sqftMLS 30074489
-
0 Beds, 0 Bathlot 5.01 acMLS 30073668
-
$1,595,0000 Beds, 0 Bath2,120 sqft lot 32.94 acMLS 30074364
-
$5,500,0000 Beds, 0 Bathlot 106.90 acMLS 30074330
-
-
$12,500,0006 Beds, 6 Baths7,332 sqft lot 10.80 acMLS 30071806
-
$1,450,0005 Beds, 4 Baths3,250 sqft lot 11,762 sqftMLS 30073824
-
0 Beds, 0 Bathlot 26,136 sqftMLS 30074101
-
$499,0000 Beds, 0 Bathlot 7.43 acMLS 30074033
-
2,832 sqftMLS 30070074
-
2 Beds, 2 Baths1,978 sqft lot 1.29 acMLS 30072787
-
$825,0003 Beds, 3 Baths2,236 sqft lot 25,440 sqftMLS 30073803
-
$3,650,0000 Beds, 0 Bath22,359 sqft lot 2.13 acMLS 30073773
-
0 Beds, 0 Bathlot 3.07 acMLS 30073598
-
0 Beds, 0 Bathlot 1.30 acMLS 30073498
-
$219,9002 Beds, 2 Baths1,176 sqft lot 1.03 acMLS 30073359
-
2 Beds, 2 Baths1,260 sqft lot 697 sqftMLS 30072047
-
$629,0005 Beds, 3 Baths2,690 sqft lot 10,498 sqftMLS 30072048
-
1,920 sqftMLS 30073267
-
3 Beds, 3 Baths3,356 sqft lot 6.73 acMLS 30072817
-
$5,499,0005 Beds, 6 Baths9,902 sqft lot 39.38 acMLS 30070825
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
