Sorted by
-
$934,0004 Beds, 2 Baths2,448 sqft lot 7.00 acMLS 30076518
-
$1,300,0003 Beds, 3 Baths2,431 sqft lot 24,089 sqftMLS 30076391
-
$1,399,0004 Beds, 5 Baths3,877 sqft lot 1.11 acMLS 30076635
-
0 Beds, 0 Bathlot 3.07 acMLS 30076579
-
$899,9003 Beds, 3 Baths2,704 sqft lot 5.00 acMLS 30076726
-
$1,200,0003 Beds, 3 Baths1,970 sqft lot 4.32 acMLS 30075896
-
2 Beds, 2 Baths3,072 sqft lot 12.37 acMLS 30076690
-
$699,0003 Beds, 2 Baths1,958 sqft lot 3.61 acMLS 30076707
-
3 Beds, 2 Baths2,296 sqft lot 2.49 acMLS 30075470
-
$1,050,0003 Beds, 3 Baths2,550 sqft lot 2.65 acMLS 30074889
-
0 Beds, 0 Bathlot 5.23 acMLS 30076623
-
3 Beds, 4 Baths2,422 sqft lot 305 sqftMLS 30076556
-
2 Beds, 1 Bath891 sqftMLS 30076520
-
$1,595,000lot 14,811 sqftMLS 30076415
-
$795,0003 Beds, 2 Baths1,456 sqft lot 9.38 acMLS 30076290
-
$955,0006 Beds, 3 Baths2,100 sqft lot 5.00 acMLS 30076209
-
$399,9003 Beds, 1 Bath1,104 sqft lot 9,148 sqftMLS 30075814
-
$1,795,0004 Beds, 2 Baths2,261 sqft lot 4.85 acMLS 30075246
-
0 Beds, 0 Bathlot 7.87 acMLS 30076052
-
$1,725,0003 Beds, 4 Baths4,299 sqft lot 2.69 acMLS 30075704
-
$695,0002 Beds, 2 Baths1,200 sqft lot 1.87 acMLS 30075644
-
$1,029,0002 Beds, 2 Baths1,680 sqft lot 10.28 acMLS 30075869
-
$285,0000 Beds, 0 Bathlot 3.79 acMLS 30075932
-
0 Beds, 0 Bathlot 23,087 sqftMLS 30075522
-
3 Beds, 3 Baths1,484 sqft lot 5,184 sqftMLS 30075403
-
3 Beds, 2 Baths2,403 sqft lot 10.78 acMLS 30075664
-
MLS 30075549
-
$650,0002 Beds, 1 Bath1,184 sqft lot 43,560 sqftMLS 30075174
-
0 Beds, 0 Bathlot 7.45 acMLS 30075242
-
1 Bed, 1 Bath1,152 sqft lot 12.91 acMLS 30075240
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
