Sorted by
-
3 Beds, 3 Baths2,207 sqft lot 7,275 sqftMLS 30075248
-
888 sqft lot 436 sqftMLS 30074978
-
$850,0003 Beds, 3 Baths2,212 sqft lot 28,271 sqftMLS 30074902
-
3 Beds, 2 Baths1,646 sqft lot 21,780 sqftMLS 30075103
-
1 Bed, 1 Bath851 sqft lot 2.64 acMLS 30074710
-
$899,0004 Beds, 2 Baths2,618 sqft lot 2.14 acMLS 30074714
-
MLS 30074695
-
2,025 sqft lot 3,137 sqftMLS 30074602
-
0 Beds, 0 Bathlot 5.99 acMLS 30074203
-
$925,0004 Beds, 3 Baths2,880 sqft lot 33,063 sqftMLS 30074489
-
4 Beds, 3 Baths2,173 sqft lot 7,406 sqftMLS 30074530
-
$589,9002 Beds, 2 Baths1,120 sqft lot 1.79 acMLS 30074369
-
-
$9,999,5006 Beds, 6 Baths7,332 sqft lot 10.80 acMLS 30071806
-
0 Beds, 0 Bathlot 26,136 sqftMLS 30074101
-
2,832 sqftMLS 30070074
-
0 Beds, 0 Bathlot 1.30 acMLS 30073498
-
2 Beds, 2 Baths1,260 sqft lot 697 sqftMLS 30072047
-
1,920 sqftMLS 30073267
-
$5,499,0005 Beds, 6 Baths9,902 sqft lot 39.38 acMLS 30070825
-
$330,0003 Beds, 2 Baths954 sqft lot 262 sqftMLS 30072998
-
$2,625,0000 Beds, 0 Bath13,173 sqft lot 4.62 acMLS 30073017
-
$2,625,00013,173 sqft lot 4.62 acMLS 30072682
-
$1,205,0003 Beds, 4 Baths2,904 sqft lot 1.18 acMLS 30072518
-
$2,099,00014,000 sqft lot 1.47 acMLS 30072625
-
$2,399,0004 Beds, 4 Baths4,916 sqft lot 3.37 acMLS 30072587
-
2 Beds, 2 Baths1,099 sqft lot 1,220 sqftMLS 30072099
-
$1,575,0001,920 sqft lot 1.75 acMLS 30072263
-
4 Beds, 3 Baths1,624 sqft lot 4.78 acMLS 30072375
-
$2,495,0003 Beds, 2 Baths2,400 sqft lot 30.83 acMLS 30072207
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
