Sorted by
-
$879,0000 Beds, 0 Bath3,456 sqft lot 8,887 sqftMLS 30059692
-
$670,0004 Beds, 3 Baths3,520 sqft lot 1.38 acMLS 30059712
-
0 Beds, 0 Bath6,909 sqft lot 1.38 acMLS 30058615
-
$3,000,0000 Beds, 0 Bathlot 160.00 acMLS 30058581
-
$559,0002 Beds, 1 Bath1,050 sqft lot 1.50 acMLS 30058507
-
3 Beds, 2 Baths1,800 sqft lot 1.86 acMLS 30058456
-
3 Beds, 2 Baths1,666 sqft lot 43,560 sqftMLS 30058339
-
0 Beds, 0 Bathlot 2.08 acMLS 30058435
-
$1,359,0004 Beds, 4 Baths4,215 sqft lot 1.72 acMLS 30057613
-
0 Beds, 0 Bathlot 1.23 acMLS 30058050
-
$380,0000 Beds, 0 Bathlot 1.23 acMLS 30057111
-
6 Beds, 3 Baths3,432 sqft lot 1.97 acMLS 30057541
-
5 Beds, 3 Baths2,786 sqft lot 43,560 sqftMLS 30057682
-
0 Beds, 0 Bathlot 1.20 acMLS 30057719
-
3 Beds, 4 Baths2,422 sqftMLS 30057452
-
$2,799,0005 Beds, 5 Baths7,277 sqft lot 3.25 acMLS 30057071
-
$950,0000 Beds, 0 Bath4,576 sqft lot 2.96 acMLS 30057076
-
0 Beds, 0 Bathlot 5.23 acMLS 30056907
-
$839,0003 Beds, 2 Baths2,628 sqft lot 2.90 acMLS 30056923
-
$1,980,0000 Beds, 0 Bathlot 35.00 acMLS 30056827
-
2 Beds, 2 Baths1,130 sqft lot 915 sqftMLS 30056797
-
$355,0000 Beds, 0 Bathlot 2.52 acMLS 30057892
-
$1,095,0003,537 sqft lot 3.00 acMLS 30056205
-
$1,095,0007 Beds, 4 Baths3,537 sqft lot 3.00 acMLS 30056204
-
$775,0003 Beds, 2 Baths2,952 sqft lot 2.00 acMLS 30056163
-
-
$1,525,0000 Beds, 0 Bathlot 3.22 acMLS 30056197
-
$1,250,0000 Beds, 0 Bathlot 9.67 acMLS 30056066
-
0 Beds, 0 Bathlot 2.64 acMLS 30055685
-
2,970 sqft lot 6,099 sqftMLS 30055805
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
