Sorted by
-
$995,0003,330 sqft lot 21,780 sqftMLS 30070922
-
2,000 sqftMLS 30070718
-
$2,000,0004 Beds, 4 Baths1,748 sqft lot 8.21 acMLS 30070824
-
$314,0000 Beds, 0 Bathlot 2.10 acMLS 30069959
-
$1,099,0002 Beds, 2 Baths1,680 sqft lot 10.28 acMLS 30070565
-
0 Beds, 0 Bathlot 13,940 sqftMLS 30070299
-
$1,899,0004 Beds, 4 Baths3,340 sqft lot 43,560 sqftMLS 30069816
-
$1,899,0000 Beds, 0 Bath3,340 sqft lot 43,560 sqftMLS 30069817
-
288 sqftMLS 30070343
-
2 Beds, 2 Baths1,296 sqft lot 8,669 sqftMLS 30070140
-
$995,0005 Beds, 4 Baths3,018 sqft lot 1.16 acMLS 30070650
-
$995,0000 Beds, 0 Bath3,018 sqft lot 1.16 acMLS 30070148
-
$395,0000 Beds, 0 Bathlot 2.49 acMLS 30070029
-
$395,0000 Beds, 0 Bathlot 2.49 acMLS 30070030
-
$929,0005 Beds, 4 Baths3,674 sqft lot 13,940 sqftMLS 30070110
-
$2,400,0000 Beds, 0 Bath1,800 sqft lot 5.00 acMLS 30070051
-
$2,400,0001,800 sqft lot 5.00 acMLS 30070044
-
0 Beds, 0 Bathlot 1.84 acMLS 30069880
-
$1,099,0003 Beds, 2 Baths4,057 sqft lot 9.19 acMLS 30069553
-
3 Beds, 3 Baths2,710 sqft lot 29,186 sqftMLS 30069287
-
$675,0000 Beds, 0 Bath664 sqft lot 29,186 sqftMLS 30068686
-
$570,0003 Beds, 2 Baths1,400 sqft lot 1.33 acMLS 30069173
-
$549,000576 sqft lot 20,474 sqftMLS 30068997
-
$2,850,0000 Beds, 0 Bathlot 20.99 acMLS 30069220
-
$1,149,0004 Beds, 3 Baths2,660 sqft lot 12,197 sqftMLS 30069088
-
1,225 sqft lot 1,220 sqftMLS 30069059
-
$569,0000 Beds, 0 Bathlot 8.00 acMLS 30068836
-
3 Beds, 3 Baths1,484 sqft lot 5,184 sqftMLS 30065034
-
3 Beds, 3 Baths1,484 sqft lot 6,883 sqftMLS 30065066
-
0 Beds, 0 Bath2,968 sqft lot 12,067 sqftMLS 30065069
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
