Sorted by
-
0 Beds, 0 Bath2,968 sqft lot 12,067 sqftMLS 30065069
-
$829,0000 Beds, 0 Bath3,244 sqft lot 41,818 sqftMLS 30068661
-
$375,0000 Beds, 0 Bathlot 2.43 acMLS 30068141
-
$325,0000 Beds, 0 Bathlot 1.96 acMLS 30068453
-
$1,195,0006 Beds, 3 Baths3,856 sqft lot 35,371 sqftMLS 30068270
-
$859,9993 Beds, 3 Baths2,496 sqft lot 2.31 acMLS 30067936
-
0 Beds, 0 Bathlot 13,940 sqftMLS 30067122
-
$267,0000 Beds, 0 Bathlot 15,246 sqftMLS 30067899
-
3 Beds, 2 Baths1,568 sqft lot 2.58 acMLS 30067785
-
MLS 30067637
-
MLS 30067633
-
MLS 30067631
-
3 Beds, 2 Baths1,296 sqft lot 3.07 acMLS 30067317
-
3 Beds, 2 Baths1,296 sqft lot 1.98 acMLS 30067219
-
0 Beds, 0 Bathlot 1.01 acMLS 30066112
-
0 Beds, 0 Bathlot 9,845 sqftMLS 30067309
-
0 Beds, 0 Bathlot 3.51 acMLS 30067074
-
$16,600,0000 Beds, 0 Bath10,905 sqft lot 40.00 acMLS 30067035
-
$16,600,0007 Beds, 9 Baths11,038 sqft lot 40.00 acMLS 30065299
-
4 Beds, 2 Baths2,200 sqft lot 43,560 sqftMLS 30066513
-
$649,0003 Beds, 3 Baths2,092 sqft lot 1.67 acMLS 30066807
-
$1,228,0003 Beds, 2 Baths1,915 sqft lot 1.50 acMLS 30066552
-
0 Beds, 0 Bathlot 1.28 acMLS 30066324
-
$1,998,0003 Beds, 3 Baths2,582 sqft lot 8.49 acMLS 30064731
-
0 Beds, 0 Bathlot 29,186 sqftMLS 30065807
-
2 Beds, 1 Bath891 sqftMLS 30065917
-
7,624 sqft lot 21,868 sqftMLS 30065520
-
7,624 sqft lot 21,868 sqftMLS 30066005
-
$349,9000 Beds, 0 Bathlot 29,186 sqftMLS 30065723
-
$315,0000 Beds, 0 Bathlot 2.00 acMLS 30065276
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
