Sorted by
-
$424,9500 Beds, 0 Bathlot 16,989 sqftMLS 30056521
-
$6,750,0008,788 sqft lot 31,669 sqftMLS 30056543
-
$1,299,0003 Beds, 3 Baths1,275 sqftMLS 30056474
-
$6,495,0004 Beds, 5 Baths6,900 sqft lot 35,676 sqftMLS 30055456
-
0 Beds, 0 Bathlot 35,676 sqftMLS 30055379
-
$1,000,0000 Beds, 0 Bathlot 9.80 acMLS 30054907
-
2 Beds, 2 Baths900 sqftMLS 30054922
-
$1,150,0001,992 sqft lot 1.03 acMLS 30054503
-
$1,495,0000 Beds, 0 Bathlot 20.00 acMLS 30054238
-
0 Beds, 0 Bathlot 1.99 acMLS 30053012
-
0 Beds, 0 Bathlot 1.59 acMLS 30053013
-
$525,0000 Beds, 0 Bathlot 2.00 acMLS 30053683
-
0 Beds, 0 Bathlot 1.76 acMLS 30053504
-
$999,0000 Beds, 0 Bathlot 36,155 sqftMLS 30046877
-
1 Bed, 1 Bath699 sqft lot 828 sqftMLS 30053777
-
2 Beds, 2 Baths1,063 sqftMLS 30053680
-
$3,500,0003 Beds, 3 Baths2,293 sqft lot 4.75 acMLS 30053329
-
$589,0003 Beds, 2 Baths1,519 sqft lot 4,095 sqftMLS 30074107
-
$1,799,0003 Beds, 5 Baths3,628 sqft lot 6,099 sqftMLS 30053158
-
$1,595,0003 Beds, 5 Baths2,315 sqft lot 6,099 sqftMLS 30053163
-
$1,545,0003 Beds, 5 Baths2,315 sqft lot 6,099 sqftMLS 30053161
-
3 Beds, 2 Baths1,136 sqftMLS 30052650
-
$3,300,0004 Beds, 3 Baths3,975 sqft lot 3.32 acMLS 30052589
-
$950,0000 Beds, 0 Bathlot 19,036 sqftMLS 30051094
-
$2,750,0004 Beds, 5 Baths3,600 sqft lot 7,449 sqftMLS 30049954
-
$895,0000 Beds, 0 Bathlot 19,602 sqftMLS 30047060
-
$430,0002 Beds, 2 Baths966 sqftMLS 30041776
-
$1,010,0004 Beds, 4 Baths1,246 sqft lot 2,266 sqftMLS 30046322
-
$505,0002 Beds, 2 Baths1,246 sqft lot 2,266 sqftMLS 30046225
-
$505,0002 Beds, 2 Baths1,246 sqft lot 2,266 sqftMLS 30046218
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
