Sorted by
-
$1,100,0003 Beds, 3 Baths1,738 sqftMLS 30062339
-
$1,275,0003 Beds, 4 Baths2,282 sqftMLS 30062332
-
$1,575,0003 Beds, 4 Baths2,185 sqftMLS 30062341
-
$895,0002 Beds, 3 Baths1,489 sqftMLS 30062335
-
$1,600,0003 Beds, 4 Baths2,148 sqftMLS 30062333
-
$1,125,0004 Beds, 4 Baths2,069 sqftMLS 30062336
-
$895,0002 Beds, 3 Baths1,489 sqftMLS 30062337
-
$895,0003 Beds, 2 Baths1,932 sqftMLS 30062313
-
$425,0002 Beds, 2 Baths896 sqft lot 131 sqftMLS 30062308
-
$2,299,0005 Beds, 7 Baths3,376 sqft lot 11,326 sqftMLS 30062279
-
$2,600,0005 Beds, 5 Baths5,462 sqft lot 14.85 acMLS 30061751
-
$8,995,0003 Beds, 5 Baths4,761 sqft lot 7,536 sqftMLS 30062136
-
$2,100,0000 Beds, 0 Bathlot 23,523 sqftMLS 30062231
-
$2,325,0004 Beds, 4 Baths2,183 sqft lot 4,749 sqftMLS 30062156
-
$1,750,0002,725 sqft lot 2,745 sqftMLS 30062214
-
$1,249,0000 Beds, 0 Bathlot 1.03 acMLS 30062060
-
$450,0002 Beds, 1 Bath790 sqftMLS 30062164
-
$450,0002 Beds, 1 Bath779 sqftMLS 30062179
-
$450,0002 Beds, 1 Bath790 sqftMLS 30062167
-
$450,0002 Beds, 1 Bath779 sqftMLS 30062171
-
$450,0002 Beds, 1 Bath790 sqftMLS 30062173
-
$450,0002 Beds, 1 Bath779 sqftMLS 30062176
-
$450,0002 Beds, 1 Bath779 sqftMLS 30062169
-
$1,689,0004 Beds, 4 Baths1,773 sqft lot 4,749 sqftMLS 30061644
-
1 Bed, 1 Bath807 sqftMLS 30061848
-
$999,0002 Beds, 2 Baths1,545 sqft lot 741 sqftMLS 30061931
-
$4,890,0004 Beds, 7 Baths5,218 sqft lot 34.35 acMLS 30062061
-
$615,0003 Beds, 2 Baths1,162 sqftMLS 30061164
-
$4,395,0005 Beds, 6 Baths5,278 sqft lot 20,909 sqftMLS 30061049
-
3 Beds, 2 Baths1,104 sqft lot 697 sqftMLS 30061923
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
