Sorted by
-
$1,245,0000 Beds, 0 Bathlot 35,676 sqftMLS 30055379
-
$1,250,0000 Beds, 0 Bathlot 9.80 acMLS 30054907
-
$1,224,9000 Beds, 0 Bathlot 13,896 sqftMLS 30054944
-
0 Beds, 0 Bathlot 12,023 sqftMLS 30055017
-
2 Beds, 2 Baths900 sqftMLS 30054922
-
$3,490,0000 Beds, 0 Bathlot 12.03 acMLS 30054737
-
$1,100,0002 Beds, 2 Baths900 sqft lot 88 sqftMLS 30054727
-
$895,0006 Beds, 4 Baths3,172 sqft lot 1.28 acMLS 30054700
-
$1,249,0001,992 sqft lot 1.03 acMLS 30054503
-
$3,400,0003 Beds, 2 Baths1,756 sqft lot 1.13 acMLS 30054273
-
$1,495,0000 Beds, 0 Bathlot 20.00 acMLS 30054238
-
0 Beds, 0 Bathlot 10.00 acMLS 30054488
-
$6,295,0000 Beds, 0 Bathlot 20.00 acMLS 30054337
-
$299,0000 Beds, 0 Bathlot 32,670 sqftMLS 30054318
-
$945,0000 Beds, 0 Bathlot 40.00 acMLS 30054124
-
$505,0002 Beds, 2 Baths1,246 sqft lot 3,180 sqftMLS 30054065
-
0 Beds, 0 Bathlot 1.99 acMLS 30053012
-
0 Beds, 0 Bathlot 1.22 acMLS 30053494
-
0 Beds, 0 Bathlot 1.99 acMLS 30053502
-
0 Beds, 0 Bathlot 1.59 acMLS 30053013
-
4 Beds, 5 Baths6,954 sqft lot 1.59 acMLS 30053490
-
$525,0000 Beds, 0 Bathlot 2.00 acMLS 30053683
-
0 Beds, 0 Bathlot 1.76 acMLS 30053504
-
$999,0000 Beds, 0 Bathlot 36,155 sqftMLS 30046877
-
1 Bed, 1 Bath699 sqft lot 828 sqftMLS 30053777
-
$1,650,0000 Beds, 0 Bathlot 2.33 acMLS 30053722
-
2 Beds, 2 Baths1,063 sqftMLS 30053680
-
$1,699,0002 Beds, 2 Baths1,352 sqftMLS 30053755
-
$3,500,0003 Beds, 3 Baths2,293 sqft lot 4.75 acMLS 30053329
-
$8,400,0003 Beds, 4 Baths5,849 sqft lot 42.00 acMLS 30053208
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
