Sorted by
-
1,908 sqft lot 22,739 sqftMLS 30050434
-
$555,0004 Beds, 2 Baths1,936 sqft lot 12,197 sqftMLS 30050347
-
0 Beds, 0 Bathlot 9,845 sqftMLS 30050475
-
2 Beds, 2 Baths1,264 sqft lot 5,141 sqftMLS 30049904
-
$1,100,0000 Beds, 0 Bathlot 26.88 acMLS 30050197
-
$1,250,0004 Beds, 4 Baths2,300 sqft lot 2.09 acMLS 30049777
-
3 Beds, 3 Baths1,575 sqft lot 3,660 sqftMLS 30048210
-
$1,150,0003 Beds, 3 Baths2,074 sqft lot 3.87 acMLS 30047907
-
0 Beds, 0 Bathlot 4.04 acMLS 30049340
-
$650,0000 Beds, 0 Bathlot 21,301 sqftMLS 30049331
-
$699,0001,668 sqft lot 14,375 sqftMLS 30043418
-
$699,0003 Beds, 2 Baths1,668 sqft lot 14,375 sqftMLS 30043419
-
$2,550,000lot 88.07 acMLS 30047016
-
$1,575,0003 Beds, 3 Baths2,248 sqft lot 20.00 acMLS 30047475
-
$575,0000 Beds, 0 Bathlot 29,621 sqftMLS 30046804
-
$611,9000 Beds, 0 Bathlot 9.77 acMLS 30047095
-
576 sqft lot 20,648 sqftMLS 30047041
-
$3,500,0000 Beds, 0 Bathlot 6.96 acMLS 30046956
-
$3,500,000lot 6.96 acMLS 30046944
-
0 Beds, 0 Bathlot 3.51 acMLS 30046857
-
$3,500,0002 Beds, 2 Baths840 sqft lot 21.98 acMLS 30046816
-
$3,500,0004,660 sqft lot 21.98 acMLS 30044177
-
$749,9003 Beds, 2 Baths1,958 sqft lot 3.61 acMLS 30046560
-
0 Beds, 0 Bathlot 19,036 sqftMLS 30046452
-
7,624 sqft lot 21,868 sqftMLS 30046416
-
$1,700,0000 Beds, 0 Bathlot 6.92 acMLS 30046352
-
$1,700,00010 Beds, 5 Baths2,910 sqft lot 6.92 acMLS 30046349
-
$1,700,0002,940 sqft lot 6.92 acMLS 30046072
-
2,710 sqftMLS 30046127
-
$599,0000 Beds, 0 Bathlot 5.00 acMLS 30045991
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions