Sorted by
-
$3,250,0003 Beds, 3 Baths2,721 sqft lot 20.00 acMLS 30071043
-
$1,490,0003 Beds, 3 Baths2,248 sqft lot 20.00 acMLS 30071341
-
2 Beds, 2 Baths1,616 sqft lot 4,661 sqftMLS 30070707
-
$995,000lot 21,780 sqftMLS 30070922
-
MLS 30070718
-
$2,000,0004 Beds, 4 Baths1,748 sqft lot 8.21 acMLS 30070824
-
$314,0000 Beds, 0 Bathlot 2.10 acMLS 30069959
-
0 Beds, 0 Bathlot 13,940 sqftMLS 30070299
-
$1,780,0004 Beds, 4 Baths3,340 sqft lot 43,560 sqftMLS 30069816
-
$1,780,0000 Beds, 0 Bathlot 43,560 sqftMLS 30069817
-
2 Beds, 2 Baths1,296 sqft lot 8,669 sqftMLS 30070140
-
$395,0000 Beds, 0 Bathlot 2.49 acMLS 30070029
-
$395,0000 Beds, 0 Bathlot 2.49 acMLS 30070030
-
$885,0005 Beds, 4 Baths3,674 sqft lot 13,940 sqftMLS 30070110
-
0 Beds, 0 Bathlot 1.84 acMLS 30069880
-
3 Beds, 3 Baths2,710 sqft lot 29,186 sqftMLS 30069287
-
$625,0000 Beds, 0 Bath664 sqft lot 29,186 sqftMLS 30068686
-
-
$2,850,0000 Beds, 0 Bathlot 20.99 acMLS 30069220
-
$1,049,0004 Beds, 3 Baths2,660 sqft lot 12,197 sqftMLS 30069088
-
$559,9003 Beds, 2 Baths1,696 sqft lot 8,495 sqftMLS 30068936
-
$569,0000 Beds, 0 Bathlot 8.00 acMLS 30068836
-
$799,9990 Beds, 0 Bath3,244 sqft lot 41,818 sqftMLS 30068661
-
$375,0000 Beds, 0 Bathlot 2.43 acMLS 30068141
-
$1,195,0006 Beds, 3 Baths3,856 sqft lot 35,371 sqftMLS 30068270
-
0 Beds, 0 Bathlot 13,940 sqftMLS 30067122
-
3 Beds, 2 Baths1,568 sqft lot 2.58 acMLS 30067785
-
3 Beds, 2 Baths1,296 sqft lot 3.07 acMLS 30067317
-
3 Beds, 2 Baths1,296 sqft lot 1.98 acMLS 30067219
-
0 Beds, 0 Bathlot 1.01 acMLS 30066112
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
