Sorted by
-
$1,150,0001,470 sqft lot 1.55 acMLS 30044550
-
0 Beds, 0 Bathlot 1.92 acMLS 30043696
-
2 Beds, 3 Baths1,661 sqftMLS 30043244
-
$1,275,0006 Beds, 4 Baths4,041 sqft lot 1.61 acMLS 30043330
-
4 Beds, 3 Baths3,143 sqft lot 8,277 sqftMLS 30039247
-
$415,0000 Beds, 0 Bathlot 4.42 acMLS 30041756
-
$1,149,0004 Beds, 3 Baths3,085 sqft lot 13.88 acMLS 30041659
-
0 Beds, 0 Bathlot 31,886 sqftMLS 30040943
-
2 Beds, 2 Baths1,616 sqft lot 4,661 sqftMLS 30040857
-
3 Beds, 2 Baths1,612 sqft lot 43,560 sqftMLS 30039127
-
$529,9000 Beds, 0 Bathlot 7.75 acMLS 30038614
-
$295,0000 Beds, 0 Bathlot 1.46 acMLS 30036577
-
$150,0000 Beds, 0 Bathlot 20,866 sqftMLS 30036631
-
$395,0000 Beds, 0 Bathlot 3.79 acMLS 30035856
-
$499,9000 Beds, 0 Bathlot 6.40 acMLS 30035742
-
3 Beds, 3 Baths2,581 sqftMLS 30033580
-
0 Beds, 0 Bathlot 13,068 sqftMLS 30031562
-
0 Beds, 0 Bathlot 10.00 acMLS 30032557
-
$1,699,9500 Beds, 0 Bath4,850 sqft lot 1.44 acMLS 30032038
-
$1,699,9504,850 sqft lot 1.44 acMLS 30032037
-
$1,699,9506 Beds, 8 Baths4,850 sqft lot 1.44 acMLS 30032003
-
0 Beds, 0 Bathlot 1.13 acMLS 30031814
-
$2,950,0000 Beds, 0 Bath15,000 sqft lot 2.00 acMLS 30030123
-
2 Beds, 2 Baths3,072 sqft lot 12.37 acMLS 30027577
-
$2,999,999lot 20.99 acMLS 30027422
-
3 Beds, 4 Baths2,055 sqftMLS 30023754
-
$1,108,0004 Beds, 4 Baths2,777 sqft lot 8,277 sqftMLS 30023493
-
2 Beds, 2 Baths1,290 sqftMLS 30023515
-
3 Beds, 3 Baths2,030 sqftMLS 30021799
-
4 Beds, 3 Baths2,417 sqft lot 2.01 acMLS 30021455
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions