Sorted by
-
0 Beds, 0 Bathlot 2.40 acMLS 22212435
-
5 Beds, 3 Baths2,700 sqft lot 10,019 sqftMLS 22212434
-
0 Beds, 0 Bathlot 2.40 acMLS 22212433
-
$340,0002 Beds, 2 Baths982 sqft lot 6,534 sqftMLS 22212427
-
0 Beds, 0 Bathlot 2.49 acMLS 22212417
-
$1,750,0008 Beds, 6 Baths4,130 sqft lot 7,406 sqftMLS 22212416
-
2 Beds, 2 Baths1,350 sqftMLS 22212414
-
0 Beds, 0 Bathlot 9.32 acMLS 22212413
-
$144,9003 Beds, 2 Baths1,440 sqft lot 6,099 sqftMLS 22212411
-
$1,360,0002,100 sqft lot 5.01 acMLS 22212410
-
$189,0000 Beds, 0 Bathlot 11.21 acMLS 22212408
-
$489,0004 Beds, 3 Baths1,904 sqft lot 4,792 sqftMLS 22212405
-
$785,0004 Beds, 3 Baths2,560 sqft lot 9.26 acMLS 22212403
-
$295,000MLS 22212402
-
$1,360,0000 Beds, 0 Bathlot 5.14 acMLS 22212401
-
$635,0004 Beds, 3 Baths3,024 sqft lot 3.10 acMLS 22212399
-
$447,5004 Beds, 2 Baths1,758 sqft lot 11,326 sqftMLS 22212398
-
$485,0004 Beds, 2 Baths2,066 sqft lot 27,443 sqftMLS 22212397
-
$17,500700 sqftMLS 22212396
-
$439,0003,756 sqft lot 1.03 acMLS 22212466
-
$875,0004 Beds, 3 Baths3,682 sqft lot 2.01 acMLS 22212465
-
$1,000,0001 Bed, 1 Bath264 sqft lot 21.02 acMLS 22212462
-
$389,0001 Bed, 1 Bath840 sqft lot 6.12 acMLS 22212461
-
2 Beds, 2 Baths1,344 sqftMLS 22212453
-
$248,0004 Beds, 3 Baths1,706 sqft lot 7,406 sqftMLS 22212450
-
$55,000120 sqftMLS 22212444
-
$435,0003 Beds, 2 Baths1,120 sqft lot 6,534 sqftMLS 22212431
-
0 Beds, 0 Bathlot 2.49 acMLS 22212430
-
0 Beds, 0 Bathlot 2.37 acMLS 22212429
-
0 Beds, 0 Bathlot 3.18 acMLS 22212428
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2022.