Sorted by
-
$529,9003 Beds, 3 Baths2,641 sqft lot 9,584 sqftMLS 30061740
-
$177,4500 Beds, 0 Bathlot 41,818 sqftMLS 30060894
-
0 Beds, 0 Bathlot 3.60 acMLS 30058224
-
$1,275,0005 Beds, 3 Baths3,726 sqft lot 12.73 acMLS 30061846
-
MLS 30061849
-
$299,0000 Beds, 0 Bath5,914 sqft lot 4,792 sqftMLS 30061318
-
$759,0003 Beds, 2 Baths1,240 sqft lot 19,472 sqftMLS 30061844
-
$709,0003 Beds, 2 Baths1,510 sqft lot 19,472 sqftMLS 30061707
-
$349,0000 Beds, 0 Bath1,440 sqft lot 2.84 acMLS 30061789
-
0 Beds, 0 Bathlot 30,057 sqftMLS 30060633
-
$659,0003 Beds, 2 Baths1,372 sqft lot 6,970 sqftMLS 30061784
-
13,472 sqft lot 15,769 sqftMLS 30061830
-
$450,0005 Beds, 2 Baths2,925 sqft lot 10.00 acMLS 30061831
-
-
$1,300902 sqft lot 4,792 sqftMLS 30061826
-
$349,0003 Beds, 2 Baths1,440 sqft lot 2.84 acMLS 30061802
-
$680,0005 Beds, 3 Baths3,342 sqft lot 14,506 sqftMLS 30061743
-
$2,999,0000 Beds, 0 Bathlot 99.46 acMLS 30061824
-
$199,0002 Beds, 1 Bath1,137 sqft lot 6,709 sqftMLS 30061865
-
$350,0003 Beds, 2 Baths1,456 sqft lot 1.01 acMLS 30061845
-
$265,0004 Beds, 1 Bath1,325 sqft lot 12,981 sqftMLS 30061010
-
$199,9000 Beds, 0 Bathlot 10.04 acMLS 30061821
-
0 Beds, 0 Bath2,434 sqft lot 4,356 sqftMLS 30061818
-
$12,500,000lot 9,758 sqftMLS 30061817
-
$119,0003 Beds, 1 Bath450 sqft lot 5,010 sqftMLS 30061750
-
$50,0000 Beds, 0 Bathlot 21,214 sqftMLS 30061810
-
$1,475,0000 Beds, 0 Bathlot 327.00 acMLS 30061797
-
$595,0002 Beds, 4 Baths1,104 sqft lot 6.69 acMLS 30061811
-
$795,0002,112 sqft lot 35,720 sqftMLS 30061805
-
$625,0003 Beds, 3 Baths2,236 sqft lot 5.00 acMLS 30060675
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
