Sorted by
-
3 Beds, 2 Baths2,480 sqftMLS 30059676
-
$149,0000 Beds, 0 Bathlot 1.50 acMLS 30060003
-
$325,0000 Beds, 0 Bathlot 6.33 acMLS 30060000
-
3 Beds, 2 Baths1,879 sqft lot 1.03 acMLS 30058624
-
$275,0003 Beds, 2 Baths1,568 sqft lot 10,803 sqftMLS 30059946
-
$549,5004 Beds, 2 Baths1,540 sqft lot 20,691 sqftMLS 30058518
-
$799,0003 Beds, 2 Baths1,992 sqft lot 39.89 acMLS 30059963
-
$564,5001,756 sqft lot 8,059 sqftMLS 30059991
-
$425,0002 Beds, 2 Baths1,500 sqft lot 43,560 sqftMLS 30059819
-
$489,0004 Beds, 3 Baths2,300 sqft lot 8,103 sqftMLS 30059852
-
0 Beds, 0 Bathlot 10.00 acMLS 30059965
-
$489,0000 Beds, 0 Bath2,300 sqft lot 8,103 sqftMLS 30059943
-
$322,0003 Beds, 2 Baths1,604 sqft lot 6,012 sqftMLS 30059989
-
$475,0004 Beds, 2 Baths1,976 sqft lot 7,101 sqftMLS 30059683
-
2 Beds, 1 Bath842 sqft lot 2,266 sqftMLS 30059988
-
$1,288,7505 Beds, 3 Baths4,552 sqft lot 10,063 sqftMLS 30059900
-
$465,0004 Beds, 2 Baths2,544 sqft lot 7,493 sqftMLS 30059990
-
0 Beds, 0 Bathlot 5.05 acMLS 30059983
-
3 Beds, 2 Baths1,664 sqftMLS 30059829
-
$575,0004 Beds, 2 Baths2,144 sqft lot 14,288 sqftMLS 30060020
-
$285,0002 Beds, 1 Bath805 sqft lot 6,447 sqftMLS 30059945
-
0 Beds, 0 Bathlot 2.40 acMLS 30059999
-
0 Beds, 0 Bathlot 1.70 acMLS 30059996
-
-
0 Beds, 0 Bathlot 58.00 acMLS 30059994
-
0 Beds, 0 Bathlot 2.25 acMLS 30059987
-
$640,0003 Beds, 3 Baths1,860 sqft lot 4,139 sqftMLS 30059979
-
0 Beds, 0 Bath1,584 sqft lot 7,406 sqftMLS 30059942
-
$499,0006 Beds, 3 Baths2,800 sqft lot 8,800 sqftMLS 30059982
-
3 Beds, 2 Baths1,216 sqft lot 4,008 sqftMLS 30059978
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions