Sorted by
-
$1,500,000lot 22,521 sqftMLS 30016789
-
$1,500,000lot 22,303 sqftMLS 30016793
-
$412,0003 Beds, 2 Baths1,783 sqft lot 9,148 sqftMLS 30016816
-
$335,0003 Beds, 1 Bath2,866 sqft lot 12,241 sqftMLS 30016813
-
$429,9003 Beds, 2 Baths1,496 sqft lot 12,328 sqftMLS 30016812
-
$642,9503 Beds, 2 Baths1,604 sqft lot 5.00 acMLS 30016750
-
$335,0000 Beds, 0 Bathlot 30.94 acMLS 30016785
-
$239,0003 Beds, 1 Bath1,100 sqft lot 6,491 sqftMLS 30015563
-
$86,0002 Beds, 1 Bath938 sqftMLS 30014913
-
$375,0003 Beds, 2 Baths1,524 sqft lot 10.02 acMLS 30016801
-
$850,0000 Beds, 0 Bathlot 23.40 acMLS 30016779
-
$780,0005,632 sqft lot 9,017 sqftMLS 30016879
-
$398,0002 Beds, 2 Baths1,421 sqft lot 40,511 sqftMLS 30016703
-
$1,075,0004 Beds, 3 Baths2,498 sqft lot 10,673 sqftMLS 30016810
-
$135,0000 Beds, 0 Bathlot 13,940 sqftMLS 30016844
-
$110,0000 Beds, 0 Bathlot 19.85 acMLS 30016814
-
$75,0000 Beds, 0 Bathlot 8,625 sqftMLS 30016827
-
$75,0000 Beds, 0 Bathlot 8,625 sqftMLS 30016826
-
$549,0000 Beds, 0 Bathlot 20.00 acMLS 30016817
-
$190,000MLS 30016758
-
3 Beds, 1 Bath840 sqftMLS 30016795
-
$439,9003 Beds, 2 Baths1,248 sqft lot 7,101 sqftMLS 30016790
-
$478,9003 Beds, 3 Baths1,571 sqft lot 3,790 sqftMLS 30016711
-
$479,0003 Beds, 3 Baths1,744 sqft lot 3,180 sqftMLS 30016731
-
$481,0003 Beds, 3 Baths1,571 sqft lot 3,703 sqftMLS 30016732
-
$2,185,0003 Beds, 3 Baths2,078 sqftMLS 30016738
-
$750,0000 Beds, 0 Bathlot 35.92 acMLS 30016737
-
$299,0000 Beds, 0 Bathlot 8,233 sqftMLS 30016768
-
$875,0004 Beds, 3 Baths2,595 sqft lot 7,188 sqftMLS 30016396
-
0 Beds, 0 Bathlot 14,375 sqftMLS 30016796
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions