Sorted by
-
2 Beds, 2 Baths1,016 sqft lot 1,351 sqftMLS 30070930
-
$825,0000 Beds, 0 Bath2,407 sqft lot 1.28 acMLS 30071018
-
$825,0006 Beds, 4 Baths2,407 sqft lot 1.28 acMLS 30071016
-
$695,0000 Beds, 0 Bathlot 5.00 acMLS 30070813
-
$1,395,0002,137 sqft lot 1.20 acMLS 30070965
-
$695,0000 Beds, 0 Bathlot 5.00 acMLS 30070394
-
$595,0000 Beds, 0 Bathlot 5.01 acMLS 30070815
-
$595,0000 Beds, 0 Bathlot 5.01 acMLS 30070811
-
$1,850,0001,847 sqftMLS 30066567
-
$1,300,0003 Beds, 4 Baths1,646 sqftMLS 30070805
-
$540,0006 Beds, 3 Baths2,144 sqft lot 27,879 sqftMLS 30070688
-
$1,398,0004 Beds, 4 Baths3,839 sqft lot 5,184 sqftMLS 30066178
-
$1,795,0000 Beds, 0 Bathlot 1.24 acMLS 30069109
-
$1,600,0000 Beds, 0 Bath2,861 sqft lot 4.23 acMLS 30070741
-
$1,600,0006 Beds, 4 Baths2,861 sqft lot 4.23 acMLS 30070736
-
-
$2,198,0003 Beds, 3 Baths2,845 sqft lot 9.99 acMLS 30068311
-
$3,990,0003 Beds, 4 Baths2,918 sqft lot 1.23 acMLS 30068815
-
$6,495,0003 Beds, 3 Baths2,635 sqft lot 14,811 sqftMLS 30070468
-
$2,999,0000 Beds, 0 Bathlot 99.46 acMLS 30070575
-
$124,0003 Beds, 2 Baths924 sqftMLS 30070351
-
-
$6,999,0000 Beds, 0 Bathlot 160.00 acMLS 30070241
-
$7,647,0004 Beds, 5 Baths5,979 sqft lot 6.95 acMLS 30070349
-
$995,0003 Beds, 3 Baths2,070 sqft lot 6,055 sqftMLS 30070319
-
$4,995,0005 Beds, 5 Baths5,649 sqft lot 31,364 sqftMLS 30069958
-
0 Beds, 0 Bathlot 17,424 sqftMLS 30070316
-
0 Beds, 0 Bathlot 21,345 sqftMLS 30070312
-
0 Beds, 0 Bathlot 19,167 sqftMLS 30070333
-
0 Beds, 0 Bathlot 18,296 sqftMLS 30070200
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
